
Reserve League (Belarus)
2022-2023
TOP ASSIST
#
Player
Assists
1

Isloch Res.
1
2

Isloch Res.
1
3

BATE Res.
0
4

Minsk Res.
0
5

Arsenal Res.
0
6

Minsk Res.
0
7

Shakhtyor Res.
0
8

BATE Res.
0
9

Arsenal Res.
0
10

Vitebsk Res.
0
TOP GOALSCORER
#
Player
Goals
1

BATE Res.
16
2

Vitebsk Res.
9
3

BATE Res.
7
4

Arsenal Res.
6
5

Neman Grodno Res.
6
6

Vitebsk Res.
6
7

Isloch Res.
6
8

Gomel Res.
6
9

Torpedo Zhodino Res.
6
10

Arsenal Res.
6
Results
Fixtures
Player Stats
Transfers
13/11/22
07/11/22
03/11/22
31/10/22
30/10/22
25/10/22
24/10/22
23/10/22
21/10/22
20/10/22
19/10/22
16/10/22
15/10/22
10/10/22
09/10/22
08/10/22
05/10/22
03/10/22
02/10/22
01/10/22
19/09/22
18/09/22
17/09/22
12/09/22
11/09/22
10/09/22
05/09/22
04/09/22
03/09/22
01/09/22
29/08/22
28/08/22
27/08/22
23/08/22
22/08/22
21/08/22
20/08/22
16/08/22
15/08/22
14/08/22
13/08/22
08/08/22
07/08/22
06/08/22
05/08/22
19/07/22
18/07/22
17/07/22
16/07/22
13/07/22
11/07/22
10/07/22
09/07/22
05/07/22
04/07/22
03/07/22
01/07/22
30/06/22
28/06/22
27/06/22
26/06/22
20/06/22
19/06/22
18/06/22
30/05/22
29/05/22
28/05/22
27/05/22
23/05/22
22/05/22
21/05/22
16/05/22
15/05/22
14/05/22
09/05/22
08/05/22
04/05/22
03/05/22
02/05/22
01/05/22
24/04/22
23/04/22
22/04/22
18/04/22
17/04/22
16/04/22
12/04/22
11/04/22
10/04/22
04/04/22
03/04/22
21/03/22
20/03/22
19/03/22
Player | Club | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ageev | BATE Res. | Defender | 1 | 0 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Dunaev | Energetyk-BGU Res. | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Frantsuzov | BATE Res. | Forward | 5 | 0 | 65 | 1 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 |
A. Galushko | Torpedo Zhodino Res. | Midfielder | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Lukashov | FK Ruh Brest Res. | Midfielder | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Malievskiy | Neman Grodno Res. | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mikhalenko | Isloch Res. | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Miroevski | Arsenal Res. | Forward | 1 | 0 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
A. Petrenko | Slavia Res. | Forward | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Shalashnikov | Neman Grodno Res. | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Shumanskiy | BATE Res. | Forward | 5 | 0 | 163 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
A. Susha | Arsenal Res. | Midfielder | 1 | 0 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abdoulaye Conde | Isloch Res. | Midfielder | 1 | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Sakovich | Vitebsk Res. | Midfielder | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksey Koltygin | Slutsk Res. | Goalkeeper | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksey Matlakh | Belshina Res. | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Mazurich | Neman Grodno Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Anatoli Makarov | Torpedo Zhodino Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrey Kudravets | BATE Res. | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrey Rum | Slutsk Res. | Defender | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Abramovich | Arsenal Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anton Suchkov | Neman Grodno Res. | Midfielder | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Fedyanin | FK Ruh Brest Res. | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Artem Sedko | Dinamo Brest Res. | Defender | 1 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Zhurko | Energetyk-BGU Res. | Midfielder | 2 | 0 | 108 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
D. Borodin | Dinamo Minsk Res. | Midfielder | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Hruzheuski | Shakhtyor Res. | Midfielder | 1 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Korolenok | Torpedo Zhodino Res. | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
D. Kozlovskiy | Shakhtyor Res. | Forward | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Matsiash | Arsenal Res. | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Miroshnikau | Gomel Res. | Defender | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damjan Dostanić | BATE Res. | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dimitri Yashin | Torpedo Zhodino Res. | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Emeljanov | Gomel Res. | Midfielder | 7 | 2 | 200 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Dmitri Kaplunov | Arsenal Res. | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Vorobjev | Vitebsk Res. | Defender | 0 | 0 | 79 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dzenyagha Saagi | Minsk Res. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Apanasovich | Slutsk Res. | Forward | 3 | 0 | 132 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Guletskiy | Arsenal Res. | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Karpitskiy | Shakhtyor Res. | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
E. Malashevich | Gomel Res. | Defender | 1 | 0 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Mashagin | Dinamo Brest Res. | Midfielder | 3 | 0 | 87 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Parkhomenko | Neman Grodno Res. | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Sakuta | Neman Grodno Res. | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Egor Malatkov | FK Ruh Brest Res. | Defender | 2 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Egor Mychelkin | Torpedo Zhodino Res. | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Evgeni Ivanenko | Slavia Res. | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Boudega | Arsenal Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fedor Yurkevich | BATE Res.; FK Ruh Brest Res. | Defender | 2 | 0 | 39 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
G. Gurban | Minsk Res. | Defender | 1 | 0 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Krivtsov | Isloch Res. | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleb Zheleznikov | FK Ruh Brest Res. | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigori Martjanov | Torpedo Zhodino Res. | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Kuzmianok | Gomel Res. | Defender | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Mikhnovets | Slutsk Res. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
I. Nemchenok | Vitebsk Res. | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Nuradeen | BATE Res.; Arsenal Res. | Forward | 1 | 0 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
I. Sivakov | Torpedo Zhodino Res. | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
I. Sviridenko | Shakhtyor Res. | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Tymonyuk | Slavia Res. | Defender | 0 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Rutskiy | Slavia Res. | Defender | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Novichkov | Vitebsk Res. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan John | Gomel Res. | 0 | 0 | 70 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Vardanyan | Vitebsk Res. | Midfielder | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Yermakovich | Gomel Res. | Forward | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirill Gusev | FK Ruh Brest Res. | Forward | 1 | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirill Shevchenko | Gomel Res. | Defender | 2 | 0 | 30 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
M. Mokin | FK Ruh Brest Res. | 4 | 1 | 82 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
M. Shevchenko | Dinamo Minsk Res. | 3 | 1 | 97 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
Maksim Drobysh | Vitebsk Res. | Midfielder | 1 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim Gaevoy | Arsenal Res. | Midfielder | 2 | 0 | 35 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maksim Kolmakov | Dinamo Brest Res. | Forward | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maksim Kovalchuk | Dinamo Brest Res. | Midfielder | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maksim Kovel | Isloch Res. | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maksim Lotysh | Dinamo Brest Res. | Forward | 2 | 0 | 41 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Maksim Omeljanchuk | Energetyk-BGU Res. | Midfielder | 2 | 0 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maksim Sanets | Slutsk Res. | Forward | 1 | 0 | 45 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Martin Artyukh | Isloch Res. | Midfielder | 3 | 1 | 94 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Mikhail Kolyadko | Belshina Res. | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mukhtar Sanusi | Dinamo Brest Res. | Forward | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
N. Burak | Shakhtyor Res. | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Demchenko | Dinamo Minsk Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Gribov | Dinamo Brest Res. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Nekrasov | BATE Res. | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Nikita Ereminok | Arsenal Res. | Midfielder | 1 | 0 | 15 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Nikita Tsarenko | Gomel Res. | Midfielder | 2 | 1 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolay Makarevich | Torpedo Zhodino Res. | Forward | 3 | 0 | 36 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Oleg Pliev | Energetyk-BGU Res. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
P. Jobe | Neman Grodno Res. | 1 | 0 | 45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
P. Pashevich | Energetyk-BGU Res. | Midfielder | 3 | 0 | 25 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
P. Seleznev | Arsenal Res. | Midfielder | 2 | 0 | 57 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Zgurskiy | Gomel Res. | 3 | 1 | 98 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
R. Davyskiba | Shakhtyor Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Piletskiy | BATE Res. | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Roman Kuleshov | FK Ruh Brest Res. | Midfielder | 0 | 0 | 47 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Pianchuk | Minsk Res. | Midfielder | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Samiev | Torpedo Zhodino Res. | Midfielder | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Sazontchik | BATE Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Volkov | Arsenal Res. | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergey Bugriev | Vitebsk Res. | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergey Lynko | Dinamo Brest Res. | Forward | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shada Odraugo | Vitebsk Res. | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timofey Yurasov | Isloch Res. | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Anikeev | Vitebsk Res. | 5 | 0 | 119 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
V. Dubrovsky | Gomel Res. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Ignatjev | BATE Res. | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Lozhkin | Dinamo Minsk Res. | Forward | 1 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Morozov | Isloch Res. | Forward | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
V. Solanovich | Belshina Res. | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Sovpel | Gomel Res. | Midfielder | 2 | 0 | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vladimir Esin | Slavia Res. | Midfielder | 1 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vladislav Drapeza | Gomel Res. | Midfielder | 3 | 1 | 59 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Vladislav Poloz | Slavia Res. | Midfielder | 2 | 0 | 53 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Vladislav Rusanov | Energetyk-BGU Res. | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Sugak | Dinamo Brest Res. | Midfielder | 2 | 0 | 51 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vladislav Varaksa | Neman Grodno Res. | Midfielder | 1 | 1 | 41 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vladislav Zhuravlev | Isloch Res. | 1 | 1 | 45 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Y. Kostusev | FK Ruh Brest Res. | Midfielder | 1 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Mosesov | Vitebsk Res. | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yao Assamoi Kouassi | Slutsk Res. | Midfielder | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaroslav Oreshkevich | BATE Res. | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zakhar Chervyakov | Vitebsk Res. | Forward | 2 | 0 | 19 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
No data