West Ham United U21

Home | Away | All | ||||
Played | 13 | 16 | 29 | |||
Wins | 5 | 5 | 10 | |||
Draws | 0 | 4 | 4 | |||
Losses | 8 | 7 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 17 | 1.6 | 25 | 1.4 | 42 |
Goals Conceded | 1.8 | 24 | 1.8 | 28 | 1.8 | 52 |
Yellow Cards | 1.1 | 14 | 1.4 | 22 | 1.2 | 36 |
Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 0 | 0.2 | 3 | 0.1 | 3 | |
Fouls | 0 | 0.3 | 5 | 0.2 | 5 | |
Offsides | 0 | 0.1 | 2 | 0.1 | 2 | |
Shots | 0 | 0.4 | 7 | 0.2 | 7 | |
Shots on Goal | 0 | 0.1 | 1 | 0 | 1 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brian Kinnear | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 |
Finlay Herrick | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Anang | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Kacper Kurylowicz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KrisztiƔn Hegyi | Goalkeeper | 26 | 26 | 2340 | 0 | 0 | 0 | 49 | 4 |
Mason Terry | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Ogbonna | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Woods | Midfielder | 18 | 7 | 639 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Armstrong Oko-Flex | Forward | 11 | 5 | 594 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Callum Marshall | Forward | 12 | 6 | 632 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dan Chesters | Midfielder | 15 | 11 | 1104 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Emmanuel Longelo | Defender | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favour Fawunmi | Midfielder | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Potts | Midfielder | 26 | 25 | 2194 | 9 | 0 | 0 | 1 | 0 | 1 | 3 |
George Earthy | Midfielder | 23 | 15 | 1175 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Gideon Kadua | Forward | 6 | 2 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goncalo Cardoso | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Ashby | Defender | 6 | 6 | 430 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jamal Baptiste | Defender | 3 | 2 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelan Casey | Defender | 18 | 17 | 1461 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamarai Swyer | Midfielder | 25 | 23 | 2014 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
Keenan Appiah-Forson | Midfielder | 29 | 27 | 2423 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
L. Peake | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Laing | Defender | 26 | 26 | 2283 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewis Orford | Midfielder | 5 | 1 | 116 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luiz Gustavo | Defender | 13 | 12 | 1068 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxwel Cornet | Forward | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Forbes | Defender | 15 | 12 | 1165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mipo Odubeko | Forward | 3 | 3 | 260 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Oliver Scarles | Midfielder | 16 | 9 | 820 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick Kelly | Forward | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Ekwah | Midfielder | 14 | 14 | 1215 | 2 | 0 | 0 | 5 | 2 | 0 | 2 |
Regan Clayton | Defender | 28 | 20 | 1901 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
Remy Coddington | Forward | 5 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Battrum | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Tarima | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trialist B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Greenidge | Defender | 17 | 17 | 1530 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |

Premier League 2 Division One - 2022
07/05/23
- 12:00 Tottenham Hotspur U21

1 0

West Ham United U21
A. Ajibola

Premier League 2 Division One - 2022
28/04/23
- 19:00 West Ham United U21

2 0

Leicester City U21
B. Atkinson

Premier League 2 Division One - 2022
22/04/23
- 14:00 Liverpool U21

1 0

West Ham United U21
Liverpoolās Academy Ground
G. Rollason

Premier League 2 Division One - 2022
17/04/23
- 13:00 Crystal Palace U21

3 3

West Ham United U21
S. Parkinson

Premier League 2 Division One - 2022
01/04/23
- 14:00 West Ham United U21

1 3

Blackburn Rovers U21
B. Atkinson

Premier League 2 Division One - 2022
20/03/23
- 20:00 Wolves U21

0 5

West Ham United U21
Aggborough Stadium
S. Simpson

Premier League 2 Division One - 2022
03/03/23
- 20:00 West Ham United U21

1 5

Manchester City U21
H. Kasahara

Premier League 2 Division One - 2022
27/02/23
- 19:00 West Ham United U21

3 2

Brighton & Hove Albion U21
R. Watkins

Premier League 2 Division One - 2022
17/02/23
- 19:00 Arsenal U21

1 1

West Ham United U21
Meadow Park
P. Johnson

Premier League 2 Division One - 2022
27/01/23
- 19:00 Chelsea U21

2 3

West Ham United U21
Kingsmeadow
A. Ajibola

Premier League 2 Division One - 2022
20/01/23
- 20:00 West Ham United U21

2 3

Manchester United U21
A. Dale

Premier League 2 Division One - 2022
06/01/23
- 20:00 Everton U23

1 2

West Ham United U21
Haig Avenue
E. Duckworth

Premier League 2 Division One - 2022
11/11/22
- 20:00 West Ham United U21

1 0

Tottenham Hotspur U21
P. Johnson

Premier League 2 Division One - 2022
29/10/22
- 16:00 West Ham United U21

0 3

Liverpool U21
M. Russell

Premier League 2 Division One - 2022
22/10/22
- 16:00 Brighton & Hove Albion U21

3 2

West Ham United U21
J. Durkin

EFL Trophy - 2022
18/10/22
- 18:00 Cheltenham Town

1 2

West Ham United U21
Completely-Suzuki Stadium
T. Kirk

Premier League 2 Division One - 2022
15/10/22
- 13:00 Blackburn Rovers U21

2 2

West Ham United U21
Lancashire FA County Ground
A. Miller

Premier League 2 Division One - 2022
01/10/22
- 14:00 West Ham United U21

0 1

Crystal Palace U21
P. Johnson

Premier League 2 Division One - 2022
16/09/22
- 18:00 Manchester United U21

1 1

West Ham United U21
The J. Davidson Stadium
D. Richardson

Premier League 2 Division One - 2022
03/09/22
- 14:00 Manchester City U21

4 1

West Ham United U21
Academy Stadium
M. Dicicco

EFL Trophy - 2022
30/08/22
- 18:00 Walsall

0 1

West Ham United U21
Poundland Bescot Stadium
S. Mather
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Maxwel Cornet
Forward
- 27/09/96

27/09/96
02/03/23

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Patrick Kelly
Forward
- 02/10/04

02/10/04
01/07/22


Goncalo Cardoso
Defender
- 21/10/00

21/10/00
01/07/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Amadou Diallo
Forward
- 15/02/03

15/02/03
18/07/22
Free

No Upcoming Birthdays