Sharjah FC

Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 1 | 1 | 2 | |||
Draws | 3 | 0 | 3 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 8 | 1.3 | 5 | 1.4 | 13 |
Goals Conceded | 1.6 | 8 | 1.8 | 7 | 1.7 | 15 |
Yellow Cards | 3 | 15 | 3.3 | 13 | 3.1 | 28 |
Red Cards | 0.2 | 1 | 0.3 | 1 | 0.2 | 2 |
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 2.4 | 12 | 3.3 | 13 | 2.8 | 25 |
Fouls | 13.2 | 66 | 10.8 | 43 | 12.1 | 109 |
Offsides | 1.2 | 6 | 2.5 | 10 | 1.8 | 16 |
Shots | 7.6 | 38 | 7.3 | 29 | 7.4 | 67 |
Shots on Goal | 2.4 | 12 | 2.8 | 11 | 2.6 | 23 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality
12

HumoodMohammad Mubarak
Age:
-
-
26

Darwishbin Habib
Age:
-
-
40

AdelAl Hosani
Age:
-
-
49

MayedFairouz
Age:
-
-
96

KhaledTawhid
Age:
19
19
Defenders
Age
Nationality
2

GustavoAlex Mueller
Age:
-
-
4

ShahinAbdulrahman
Age:
-
-
5

HamadJassim
Age:
-
-
13

SalemSultan Al Sharji
Age:
-
-
17

AliMohamed Khamis
Age:
-
-
18

AbdullahGhanem
Age:
-
-
19

KhaledAldhanhani
Age:
-
-
22

MarcusMeloni
Age:
-
-
32

-
33

HamadFahad
Age:
-
-
34

AliAlhadidi
Age:
-
-
3

AlHussain Saleh
Age:
31
31

21
Midfielders
Age
Nationality
6

MajedSuroor
Age:
-
-
8

MohammadAbdulbasit
Age:
-
-
11

SaifRashid Nasir
Age:
-
-
14

KhalidBawazir
Age:
-
-
20

BernardDuarte
Age:
-
-
21

AbdullaMohammad Kazim
Age:
-
-
24

MajidRashid
Age:
-
-
27

Luanzinho
Age:
-
-
29

OtabekShukurov
Age:
-
-
77

KhalifaAl-Ali
Age:
-
-
78

KhaleilKhameis Salem
Age:
-
-
79

AbdelrahmanJuma Rabeeh
Age:
-
-
80

DhariAl Maazmi
Age:
-
-

21
Forwards
Age
Nationality
7

CaioLucas
Age:
-
-
9

AhmedAl Hashmi
Age:
-
-
16

CaioRosa
Age:
-
-
23

SalemSaleh
Age:
-
-
28

BenMalango
Age:
-
-
37

MayedSaeed
Age:
-
-
92

AbdelrahmanMurad
Age:
-
-
30

OusmaneCamara
Age:
-
-
Coach
Age
Nationality

C.Olăroiu
Age:
53
53
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adel Al Hosani | Goalkeeper | 6 | 6 | 540 | 2 | 0 | 0 | 10 | 0 |
Darwish bin Habib | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Khaled Tawhid | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayed Fairouz | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdallah Ibrahim Al Hamadi | Midfielder | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdelrahman Juma Rabeeh | Midfielder | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdulla Mohammad Kazim | Forward | 7 | 2 | 286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Hussain Saleh | Defender | 6 | 5 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alhassan Saleh | Defender | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Mohamed Khamis | Defender | 5 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Malango | Forward | 3 | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Duarte | Midfielder | 5 | 5 | 453 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Caio Lucas | Forward | 6 | 5 | 472 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Gustavo Alex Mueller | Defender | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamad Fahad | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khaled Aldhanhani | Defender | 7 | 7 | 558 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Khaleil Khameis Salem | Midfielder | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Bawazir | Forward | 2 | 1 | 113 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Luanzinho | Midfielder | 3 | 2 | 228 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Majed Hassan | Midfielder | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Majed Suroor | Defender | 7 | 3 | 353 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Majed Suroor | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Majid Rashid | Midfielder | 7 | 4 | 342 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Makhete Diop | Forward | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcus Meloni | Defender | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miralem Pjanic | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Abdulbasit | Midfielder | 7 | 5 | 313 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Otabek Shukurov | Midfielder | 6 | 6 | 538 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Ousmane Camara | Forward | 4 | 3 | 269 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Rayan Yaslam Mohamad | Midfielder | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saeed Al Kaabi | Midfielder | 1 | 1 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saif Rashid Nasir | Midfielder | 7 | 4 | 320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem Saleh | Forward | 6 | 2 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem Sultan Al Sharji | Defender | 7 | 6 | 548 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Shahin Abdulrahman | Defender | 7 | 7 | 612 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

League Cup (UAE) - 2022
11/10/22
- 13:15 Baniyas SC

0 3

Sharjah FC
Baniyas Stadium
Ahmad Salem Khalfan

AFC Champions League - 2022
23/04/22
- 21:15 Sharjah FC

2 2

Al-Hilal Saudi FC
Mohanad Qasim Eesee Sarray
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Djaniny
Forward
- 21/03/91

21/03/91
09/02/23
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Konstantinos Manolas
Defender
- 14/06/91

14/06/91
27/09/22
Free


Miralem Pjanic
Midfielder
- 02/04/90

02/04/90
07/09/22
Free


Paco Alcácer
Forward
- 30/08/93

30/08/93
17/08/22
Free


Rayan Yaslam Mohamad
Midfielder
- 23/11/94

23/11/94
20/07/22
Free


Saeed Al Kaabi
Midfielder
- 25/11/99

25/11/99
01/07/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

01/10/22


Saif Rashid Nasir
Midfielder
- 25/11/94

25/11/94
24/09/22
Loan


Abdulla Mohammad Kazim
Forward
- 31/07/96

31/07/96
30/08/22
Free


Bernard Duarte
Midfielder
- 08/09/92

08/09/92
21/08/22
Free


Otabek Shukurov
Midfielder
- 22/06/96

22/06/96
27/07/22


Hamad Jassim
Defender
- 22/06/96

22/06/96
07/07/22
Loan


Ali Mohamed Khamis
Defender
- 01/06/91

01/06/91
01/07/22

Jun 07