Osters IF

Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 7 | 6 | 13 | |||
Draws | 4 | 5 | 9 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 26 | 1.4 | 21 | 1.6 | 47 |
Goals Conceded | 1.3 | 19 | 1.1 | 16 | 1.2 | 35 |
Yellow Cards | 1.5 | 22 | 2.4 | 36 | 1.9 | 58 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
Corners | 4.7 | 70 | 3.6 | 54 | 4.1 | 124 |
Fouls | 9.2 | 138 | 6 | 90 | 7.6 | 228 |
Offsides | 0.7 | 10 | 0.7 | 11 | 0.7 | 21 |
Shots | 6.6 | 99 | 4.4 | 66 | 5.5 | 165 |
Shots on Goal | 2.4 | 36 | 1.9 | 29 | 2.2 | 65 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality

DamirMehic
Age:
36
36

RobinMalmkvist
Age:
35
35
25

M.Nilsson
Age:
24
24
12

VictorStulic
Age:
21
21
Defenders
Age
Nationality
3

MånzBerg
Age:
34
34
14

OliverSilverholt
Age:
28
28
27

B.Nordström
Age:
27
27
4

J.Stenberg
Age:
30
30
33

T.Varmanen
Age:
24
24
Midfielders
Age
Nationality
2

MattiasPavic
Age:
30
30
5

M.Adolfsson
Age:
21
21
8

AlexÞór Hauksson
Age:
23
23
9

MarcRochester Sørensen
Age:
30
30
15

E.Engqvist
Age:
24
24
16

I.Magnusson
Age:
24
24
17

T.Brenner-Toris
Age:
22
22
18

JonathanDrott
Age:
30
30
20

A.Zahirovic
Age:
20
20
21

C.Eklund
Age:
19
19

M.Basic
Age:
-
-

D.Svernfors
Age:
-
-

S.Wibrån
Age:
-
-
Forwards
Age
Nationality
28

J.Keene
Age:
37
37

MarkusAstvald
Age:
32
32
7

M.Eriksson
Age:
-
-
10

JesperWestermark
Age:
29
29
19

N.Mortensen
Age:
29
29
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
M. Nilsson | Goalkeeper | 20 | 20 | 1798 | 1 | 0 | 1 | 22 | 7 |
Victor Stulic | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 11 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Zahirovic | Midfielder | 5 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bergmark Wiberg | Forward | 28 | 26 | 2290 | 3 | 0 | 0 | 11 | 2 | 0 | 2 |
Adam Herdonsson | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Bonnah | Midfielder | 21 | 9 | 841 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Þór Hauksson | Midfielder | 27 | 24 | 2069 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Andre Gustafson | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Eklund | Midfielder | 2 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kozica | Midfielder | 29 | 22 | 1881 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Douglas Schwab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Engqvist | Midfielder | 21 | 6 | 728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Magnusson | Forward | 22 | 2 | 411 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Stenberg | Defender | 28 | 28 | 2495 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
Jesper Westermark | Forward | 28 | 21 | 1966 | 6 | 0 | 0 | 9 | 0 | 0 | 3 |
Jonathan Drott | Midfielder | 18 | 4 | 510 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Adolfsson | Midfielder | 9 | 1 | 205 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Manasse Kusu | Midfielder | 26 | 25 | 1997 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
Månz Berg | Defender | 26 | 26 | 2295 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Marc Rochester Sørensen | Midfielder | 26 | 17 | 1538 | 1 | 0 | 0 | 4 | 1 | 0 | 3 |
Mattias Pavic | Midfielder | 28 | 26 | 2316 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
Oliver Silverholt | Defender | 18 | 16 | 1461 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Wibrån | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Brenner-Toris | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Varmanen | Defender | 21 | 18 | 1528 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Vladimir Rodić | Midfielder | 28 | 28 | 2316 | 3 | 0 | 0 | 3 | 0 | 0 | 7 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Adam Bergmark Wiberg
Forward
- 07/05/97

07/05/97
01/08/22

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Adam Bergmark Wiberg
Forward
- 07/05/97

07/05/97
31/03/22
Loan


Vladimir Rodić
Midfielder
- 07/09/93

07/09/93
26/02/22
Free


Ahmed Bonnah
Midfielder
- 09/04/00

09/04/00
09/02/22
Free


Manasse Kusu
Midfielder
- 22/12/01

22/12/01
24/01/22


D. Kozica
Midfielder
- 28/04/93

28/04/93
20/01/22
Free


T. Johansson
Midfielder
-

20/01/22


M. Nilsson
Goalkeeper
- 23/02/99

23/02/99
08/01/22
Loan

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

T. Brenner-Toris
Midfielder
- 08/09/00

08/09/00
21/05/22


Liridon Silka
Midfielder
- 17/07/90

17/07/90
01/04/22


B. Nordström
Defender
- 18/09/95

18/09/95
22/02/22
Free


N. Mortensen
Forward
- 26/04/94

26/04/94
16/02/22


Benjamin Tannus
Midfielder
- 09/04/00

09/04/00
01/01/22
Free


Amel Mujanić
Midfielder
- 01/04/01

01/04/01
01/01/22


Manasse Kusu
Midfielder
- 22/12/01

22/12/01
01/12/21


Lucas Lima
Forward
- 02/04/02

02/04/02
30/11/21

May 26
years
30

Mattias Pavic
26/05/93

Midfielder
May 27
years
24

E. Engqvist
27/05/99

Midfielder