Newcastle United U21

Country
Home | Away | All | ||||
Played | 13 | 16 | 29 | |||
Wins | 4 | 3 | 7 | |||
Draws | 4 | 3 | 7 | |||
Losses | 5 | 10 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 19 | 1.3 | 21 | 1.4 | 40 |
Goals Conceded | 1.5 | 20 | 2.3 | 36 | 1.9 | 56 |
Yellow Cards | 1.6 | 21 | 1.4 | 23 | 1.5 | 44 |
Red Cards | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aidan Harris | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Smith | Goalkeeper | 16 | 16 | 1440 | 1 | 0 | 0 | 28 | 2 |
Mark Gillespie | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Max Thompson | Goalkeeper | 9 | 9 | 765 | 1 | 0 | 1 | 18 | 2 |
Will Brown | Goalkeeper | 4 | 3 | 313 | 1 | 0 | 0 | 9 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Murphy | Midfielder | 21 | 20 | 1783 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Amadou Diallo | Forward | 17 | 13 | 1167 | 1 | 0 | 0 | 4 | 1 | 0 | 2 |
Ben Parkinson | Forward | 7 | 6 | 527 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cameron Ferguson | Forward | 8 | 2 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McArthur | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Wiggett | Defender | 21 | 14 | 1435 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ciaran Thompson | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Stephenson | Forward | 17 | 17 | 1429 | 2 | 0 | 0 | 5 | 0 | 0 | 2 |
Ellis Stanton | Midfielder | 2 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Ashby | Defender | 2 | 2 | 152 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Harry Barclay | Defender | 14 | 13 | 1151 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaac Westendorf | Forward | 11 | 7 | 602 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
James Huntley | Midfielder | 21 | 12 | 1215 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Miley | Midfielder | 19 | 15 | 1263 | 5 | 0 | 0 | 2 | 0 | 0 | 3 |
Jay Turner-Cooke | Forward | 16 | 16 | 1408 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
Joe Oliver | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe White | Midfielder | 13 | 13 | 1070 | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
Johnny Emerson | Midfielder | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hackett | Defender | 22 | 10 | 994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Scott | Defender | 21 | 15 | 1405 | 2 | 0 | 0 | 5 | 0 | 0 | 2 |
Josh Stewart | Defender | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Crossley | Forward | 13 | 7 | 610 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
L. Craggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis Miley | Midfielder | 15 | 13 | 1161 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Lucas De Bolle | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Bondswell | Defender | 22 | 21 | 1738 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Ndiweni | Forward | 20 | 9 | 895 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Nathan Carlyon | Midfielder | 24 | 20 | 1801 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Niall Brookwell | Midfielder | 18 | 17 | 1496 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Remi Savage | Defender | 11 | 9 | 852 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Rodrigo Vilca | Midfielder | 9 | 7 | 539 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Fraser | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Neave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santiago Muñoz | Forward | 5 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Bailey | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bryant | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trialist A | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Premier League 2 Division One - 2022
24/04/23
- 19:00 Derby County U21

1 4

Newcastle United U21
Loughborough University Football Stadium
G. Rollason

Premier League 2 Division One - 2022
17/04/23
- 13:00 Newcastle United U21

4 3

Norwich City U21
A. Miller

Premier League 2 Division One - 2022
03/04/23
- 19:00 Newcastle United U21

0 0

Middlesbrough U21
St. James' Park
E. Duckworth

Premier League 2 Division One - 2022
18/03/23
- 14:00 Nottingham Forest U21

3 1

Newcastle United U21
The City Ground
R. Watkins

Premier League 2 Division One - 2022
06/03/23
- 15:00 Newcastle United U21

2 5

West Bromwich Albion U21
J. O’Connor

Premier League 2 Division One - 2022
24/02/23
- 19:00 Stoke City U21

2 2

Newcastle United U21
Clayton Wood Training Ground
D. Watson

Premier League 2 Division One - 2022
13/02/23
- 19:00 Newcastle United U21

2 2

Leeds United U21
A. Bannister

Premier League 2 Division One - 2022
30/01/23
- 13:00 Sunderland U21

2 1

Newcastle United U21
Eppleton Colliery Football Ground
D. Richardson

Premier League 2 Division One - 2022
13/01/23
- 19:00 Southampton U21

4 1

Newcastle United U21
Staplewood Training Ground
E. Swallow

Premier League 2 Division One - 2022
09/01/23
- 19:00 Newcastle United U21

0 2

Aston Villa U21
M. Dicicco

Premier League Cup - 2022
19/12/22
- 13:00 Crystal Palace U21

2 3

Newcastle United U21
Champion Hill Stadium
A. Ajibola

Premier League Cup - 2022
28/11/22
- 15:00 Sheffield United U21

2 1

Newcastle United U21
Glanford Park
M. Corlett

Premier League 2 Division One - 2022
07/11/22
- 13:00 Leeds United U21

4 2

Newcastle United U21
A. Dale

Premier League 2 Division One - 2022
31/10/22
- 19:00 Newcastle United U21

1 1

Sunderland U21
St. James' Park
A. Bannister

Premier League 2 Division One - 2022
23/10/22
- 13:00 Newcastle United U21

3 2

Southampton U21
G. Rhodes

Premier League 2 Division One - 2022
14/10/22
- 17:00 Aston Villa U21

1 2

Newcastle United U21
Bodymoor Heath Training Ground
S. Simpson

Premier League 2 Division One - 2022
30/09/22
- 18:00 Middlesbrough U21

1 1

Newcastle United U21
Heritage Park
H. Conley

Premier League 2 Division One - 2022
16/09/22
- 18:00 Newcastle United U21

2 1

Nottingham Forest U21
G. Rhodes

EFL Trophy - 2022
30/08/22
- 19:00 Doncaster Rovers

0 0

Newcastle United U21
Eco-Power Stadium
J. Oldham
Penalties 4-2

Premier League 2 Division One - 2022
26/08/22
- 18:00 Newcastle United U21

4 0

Derby County U21
A. Miller

Premier League 2 Division One - 2022
21/08/22
- 13:00 Norwich City U21

4 2

Newcastle United U21
Lotus Training Center
A. Farmer
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Amadou Diallo
Forward
- 15/02/03

15/02/03
22/10/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
No Upcoming Birthdays