Manchester United U21

Home | Away | All | ||||
Played | 13 | 18 | 31 | |||
Wins | 4 | 4 | 8 | |||
Draws | 6 | 8 | 14 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 25 | 1.5 | 27 | 1.7 | 52 |
Goals Conceded | 2.3 | 30 | 2.3 | 42 | 2.3 | 72 |
Yellow Cards | 1.8 | 24 | 1.7 | 31 | 1.8 | 55 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0 | 0.1 | 2 | 0.1 | 2 | |
Corners | 0 | 0.9 | 16 | 0.5 | 16 | |
Fouls | 0 | 1.4 | 25 | 0.8 | 25 | |
Offsides | 0 | 0.2 | 3 | 0.1 | 3 | |
Shots | 0 | 1.4 | 26 | 0.8 | 26 | |
Shots on Goal | 0 | 0.6 | 10 | 0.3 | 10 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dermot Mee | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 14 | 0 |
Elyh Harrison | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Nathan Bishop | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 16 | 1 |
Ondřej Mastný | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 6 | 0 |
Radek Vitek | Goalkeeper | 17 | 17 | 1530 | 0 | 0 | 0 | 35 | 1 |
Tom Wooster | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Berry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Garnacho | Forward | 3 | 3 | 245 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Björn Hardley | Defender | 27 | 27 | 2351 | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
Brandon Williams | Defender | 4 | 4 | 350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie McNeill | Forward | 17 | 11 | 1038 | 2 | 0 | 0 | 5 | 4 | 0 | 1 |
Charlie Savage | Midfielder | 17 | 17 | 1384 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Wellens | Defender | 11 | 7 | 634 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Gore | Midfielder | 20 | 18 | 1651 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
Di'Shon Bernard | Defender | 3 | 3 | 223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Williams | Midfielder | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pellistri | Midfielder | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isak Hansen-Aaröen | Midfielder | 25 | 21 | 1868 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Jack Kingdon | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Nolan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hugill | Forward | 14 | 12 | 1102 | 1 | 0 | 0 | 10 | 1 | 0 | 0 |
Kelly N'Mai | Midfielder | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobbie Mainoo | Midfielder | 16 | 15 | 1259 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
Logan Pye | Defender | 4 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Jackson | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manni Norkett | Forward | 4 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Marc Jurado | Defender | 28 | 26 | 2399 | 2 | 0 | 0 | 5 | 2 | 0 | 4 |
Mateo Mejia | Forward | 15 | 12 | 1054 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Maxi Oyedele | Midfielder | 5 | 2 | 168 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noam Emeran | Forward | 17 | 13 | 1109 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Ollie Bray | Forward | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omari Forson | Midfielder | 24 | 20 | 1784 | 2 | 0 | 0 | 9 | 1 | 0 | 2 |
Rhys Bennett | Defender | 14 | 14 | 1243 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Mather | Forward | 3 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Murray | Defender | 17 | 12 | 1236 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shola Shoretire | Forward | 12 | 11 | 988 | 1 | 0 | 0 | 6 | 0 | 0 | 1 |
Sonny Aljofree | Defender | 10 | 7 | 653 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Teden Mengi | Defender | 7 | 6 | 488 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Toby Collyer | Midfielder | 15 | 9 | 815 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Huddlestone | Midfielder | 15 | 5 | 670 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Trialist A | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tyler Fredricson | Defender | 10 | 9 | 796 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Fish | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Kambwala | Defender | 6 | 5 | 471 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Zidane Iqbal | Midfielder | 13 | 13 | 1082 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |

Premier League 2 Division One - 2022
05/05/23
- 14:00 Manchester United U21

2 2

Leicester City U21
E. Swalwell

Premier League 2 Division One - 2022
28/04/23
- 19:00 Manchester United U21

2 2

Tottenham Hotspur U21
Leigh Sports Village Stadium
M. Barlow

Premier League 2 Division One - 2022
21/04/23
- 19:00 Brighton & Hove Albion U21

3 2

Manchester United U21
A. Ajibola

Premier League 2 Division One - 2022
17/04/23
- 19:00 Leicester City U21

3 2

Manchester United U21
D. Middleton

Premier League 2 Division One - 2022
31/03/23
- 19:00 Manchester United U21

1 1

Arsenal U21
Old Trafford
M. Corlett

Premier League 2 Division One - 2022
19/03/23
- 13:00 Manchester City U21

6 0

Manchester United U21
Academy Stadium
H. Kimura

Premier League 2 Division One - 2022
06/03/23
- 19:00 Manchester United U21

1 3

Chelsea U21
Leigh Sports Village Stadium
M. Dicicco

Premier League 2 Division One - 2022
24/02/23
- 19:00 Wolves U21

2 2

Manchester United U21
Aggborough Stadium
A. Jackson

Premier League 2 Division One - 2022
20/02/23
- 13:00 Crystal Palace U21

0 0

Manchester United U21
S. Parkinson

Premier League 2 Division One - 2022
11/02/23
- 13:00 Manchester United U21

4 1

Everton U23
Leigh Sports Village Stadium
E. Duckworth

Premier League 2 Division One - 2022
27/01/23
- 19:00 Manchester United U21

2 1

Blackburn Rovers U21
Leigh Sports Village Stadium
S. Copeland

Premier League 2 Division One - 2022
20/01/23
- 19:00 West Ham United U21

2 3

Manchester United U21
A. Dale

Premier League 2 Division One - 2022
14/01/23
- 17:00 Manchester United U21

2 1

Liverpool U21
Leigh Sports Village Stadium
L. Smith

Premier League 2 Division One - 2022
06/01/23
- 19:00 Fulham U21

1 2

Manchester United U21
Motspur Park
M. Russell

EFL Trophy - 2022
13/12/22
- 20:45 Bolton Wanderers

4 0

Manchester United U21
University of Bolton Stadium
M. Coy

EFL Trophy - 2022
22/11/22
- 20:00 Wolves U21

0 0

Manchester United U21
Molineux Stadium
B. Toner
Penalties 1-4

Premier League 2 Division One - 2022
05/11/22
- 13:30 Manchester United U21

1 6

Manchester City U21
Leigh Sports Village Stadium
A. Miller

Premier League 2 Division One - 2022
29/10/22
- 11:00 Tottenham Hotspur U21

1 1

Manchester United U21
The Lamex Stadium
A. Quelch

Premier League 2 Division One - 2022
22/10/22
- 13:00 Manchester United U21

3 2

Wolves U21
Leigh Sports Village Stadium
E. Duckworth

EFL Trophy - 2022
18/10/22
- 19:45 Fleetwood Town

2 2

Manchester United U21
Highbury Stadium
A. Haines
Penalties 5-4

Premier League 2 Division One - 2022
15/10/22
- 11:00 Chelsea U21

3 3

Manchester United U21
Kingsmeadow
S. Tallis

Premier League 2 Division One - 2022
08/10/22
- 12:00 Manchester United U21

3 3

Brighton & Hove Albion U21
Leigh Sports Village Stadium
M. Corlett

Premier League 2 Division One - 2022
01/10/22
- 11:00 Blackburn Rovers U21

6 1

Manchester United U21
Lancashire FA County Ground
A. Bannister

Premier League 2 Division One - 2022
16/09/22
- 18:00 Manchester United U21

1 1

West Ham United U21
The J. Davidson Stadium
D. Richardson

Premier League 2 Division One - 2022
03/09/22
- 13:00 Liverpool U21

2 2

Manchester United U21
Liverpool’s Academy Ground
A. Miller

Premier League 2 Division One - 2022
26/08/22
- 18:00 Manchester United U21

2 2

Fulham U21
Leigh Sports Village Stadium
M. Scholes

Premier League 2 Division One - 2022
19/08/22
- 18:00 Everton U23

2 2

Manchester United U21
Haig Avenue
E. Duckworth
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Charlie Wellens
Defender
- 05/12/02

05/12/02
18/12/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Tom Huddlestone
Midfielder
- 28/12/86

28/12/86
02/08/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
No Upcoming Birthdays