Liverpool U21

City
Liverpool
Country
Website
Stadium
Club Kit

Home | Away | All | ||||
Played | 13 | 16 | 29 | |||
Wins | 6 | 7 | 13 | |||
Draws | 4 | 3 | 7 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 24 | 1.6 | 25 | 1.7 | 49 |
Goals Conceded | 1.1 | 14 | 1.3 | 21 | 1.2 | 35 |
Yellow Cards | 1.6 | 21 | 1.8 | 29 | 1.7 | 50 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.3 | 4 | 0.4 | 6 | 0.3 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Caoimhin Kelleher | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Fabian Mrozek | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 4 | 1 |
Harvey Davies | Goalkeeper | 17 | 17 | 1530 | 1 | 0 | 0 | 24 | 6 |
Liam Hughes | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hewitson | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Marcelo Pitaluga | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 1 |
Oscar Kelly | Goalkeeper | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arthur | Midfielder | 3 | 3 | 243 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Doak | Midfielder | 13 | 10 | 843 | 3 | 0 | 0 | 5 | 0 | 0 | 2 |
Billy Koumetio | Defender | 11 | 11 | 990 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobby Clark | Midfielder | 22 | 21 | 1670 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
C. Pinnington | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calum Scanlon | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Ramsay | Defender | 5 | 4 | 246 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Charlie Hayes-Green | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Jones | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Corness | Midfielder | 25 | 21 | 1912 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Fabio Carvalho | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidel O'Rourke | Forward | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Gyimah | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Blair | Forward | 17 | 7 | 671 | 5 | 0 | 0 | 5 | 0 | 0 | 1 |
Isaac Mabaya | Midfielder | 7 | 7 | 621 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Poytress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Bearne | Forward | 2 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cain | Midfielder | 13 | 12 | 1118 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
James Balagizi | Midfielder | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James McConnell | Midfielder | 7 | 3 | 353 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Norris | Defender | 19 | 13 | 1297 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Jarell Quansah | Defender | 13 | 13 | 1170 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jay Spearing | Midfielder | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Koumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Layton Stewart | Forward | 19 | 15 | 1379 | 4 | 1 | 0 | 12 | 0 | 0 | 1 |
Lee Jonas | Defender | 24 | 24 | 2064 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Louie Koumas | Midfielder | 3 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Stephenson | Midfielder | 26 | 20 | 1838 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
Luke Chambers | Defender | 16 | 15 | 1355 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Mateusz Musialowski | Forward | 17 | 9 | 807 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Max Woltman | Forward | 15 | 11 | 978 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Melkamu Frauendorf | Midfielder | 23 | 19 | 1569 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Nathaniel Phillips | Defender | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oakley Cannonier | Forward | 8 | 1 | 154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Oludare Olufunwa | Defender | 6 | 5 | 446 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Beck | Defender | 9 | 9 | 800 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Rhys Williams | Defender | 3 | 3 | 270 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stefan Bajcetic | Defender | 7 | 7 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terrence Miles | Defender | 9 | 1 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hill | Midfielder | 5 | 1 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy Pilling | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Premier League 2 Division One - 2022
06/05/23
- 13:00 Crystal Palace U21

0 1

Liverpool U21
W. Cartmel

Premier League 2 Division One - 2022
30/04/23
- 12:00 Fulham U21

0 4

Liverpool U21
Motspur Park
L. Wood

Premier League 2 Division One - 2022
22/04/23
- 14:00 Liverpool U21

1 0

West Ham United U21
Liverpool’s Academy Ground
G. Rollason

Premier League 2 Division One - 2022
16/04/23
- 12:00 Everton U23

1 1

Liverpool U21
Haig Avenue
A. Jackson

Premier League 2 Division One - 2022
03/04/23
- 14:00 Liverpool U21

2 2

Brighton & Hove Albion U21
Liverpool’s Academy Ground
D. Watson

Premier League 2 Division One - 2022
18/03/23
- 13:00 Blackburn Rovers U21

2 3

Liverpool U21
Lancashire FA County Ground
Y. Yamashita

Premier League 2 Division One - 2022
11/03/23
- 13:00 Chelsea U21

3 1

Liverpool U21
Kingsmeadow
R. Ellis

Premier League 2 Division One - 2022
06/03/23
- 19:00 Arsenal U21

0 1

Liverpool U21
Meadow Park
J. Miles

Premier League 2 Division One - 2022
25/02/23
- 14:00 Liverpool U21

7 1

Leicester City U21
Liverpool’s Academy Ground
M. Barlow

Premier League 2 Division One - 2022
19/02/23
- 14:00 Liverpool U21

0 0

Chelsea U21
Liverpool’s Academy Ground
D. Middleton

Premier League 2 Division One - 2022
12/02/23
- 12:00 Manchester City U21

3 1

Liverpool U21
Academy Stadium
P. Marsden

Premier League 2 Division One - 2022
27/01/23
- 19:00 Wolves U21

0 1

Liverpool U21
Aggborough Stadium
S. Simpson

Premier League 2 Division One - 2022
22/01/23
- 13:00 Liverpool U21

0 1

Crystal Palace U21
Liverpool’s Academy Ground
D. Richardson

Premier League 2 Division One - 2022
14/01/23
- 17:00 Manchester United U21

2 1

Liverpool U21
Leigh Sports Village Stadium
L. Smith

Premier League 2 Division One - 2022
08/01/23
- 12:00 Liverpool U21

0 2

Tottenham Hotspur U21
Liverpool’s Academy Ground
D. Middleton

Premier League 2 Division One - 2022
06/11/22
- 14:00 Liverpool U21

3 1

Fulham U21
Liverpool’s Academy Ground
M. Barlow

Premier League 2 Division One - 2022
29/10/22
- 15:00 West Ham United U21

0 3

Liverpool U21
M. Russell

Premier League 2 Division One - 2022
22/10/22
- 13:00 Liverpool U21

2 1

Everton U23
Liverpool’s Academy Ground
L. Smith

Premier League 2 Division One - 2022
08/10/22
- 13:00 Liverpool U21

5 0

Wolves U21
Liverpool’s Academy Ground
M. Dicicco

Premier League 2 Division One - 2022
01/10/22
- 13:00 Liverpool U21

1 1

Arsenal U21
Liverpool’s Academy Ground
D. Richardson

Premier League 2 Division One - 2022
17/09/22
- 16:00 Leicester City U21

0 1

Liverpool U21
S. Jackson

Premier League 2 Division One - 2022
03/09/22
- 13:00 Liverpool U21

2 2

Manchester United U21
Liverpool’s Academy Ground
A. Miller

Premier League 2 Division One - 2022
26/08/22
- 18:00 Tottenham Hotspur U21

3 3

Liverpool U21
The Lamex Stadium
G. Rollason

Premier League 2 Division One - 2022
20/08/22
- 13:00 Liverpool U21

1 0

Blackburn Rovers U21
Liverpool’s Academy Ground
D. Middleton
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Fidel O'Rourke
Forward
- 05/02/02

05/02/02
21/01/23

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Sean Wilson
Defender
- 02/03/03

02/03/03
31/01/23
Free

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Fidel O'Rourke
Forward
- 05/02/02

05/02/02
01/09/22
Loan

No Upcoming Birthdays