KRC Genk II

Country
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 3 | 2 | 5 | |||
Draws | 3 | 2 | 5 | |||
Losses | 5 | 7 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 15 | 1.2 | 13 | 1.3 | 28 |
Goals Conceded | 1.5 | 17 | 2.1 | 23 | 1.8 | 40 |
Yellow Cards | 0.8 | 9 | 0.7 | 8 | 0.8 | 17 |
Red Cards | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brent Stevens | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Penders | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobe Leysen | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 11 | 1 |
Vic Chambaere | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Caicedo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amine Et-Taïbi | Defender | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
András Németh | Forward | 3 | 2 | 195 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anouar Ait El Hadj | Midfielder | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aziz Ouattara | Defender | 4 | 2 | 234 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Nuozzi | 5 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cutillas-Carpe | 2 | 1 | 103 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Dierckx | Defender | 6 | 4 | 384 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Deniz Arabaci | Forward | 4 | 4 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Al Mazyani | 5 | 4 | 405 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
I. Bangoura | 4 | 4 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Ndenge Kongolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay-Dee Geusens | Midfielder | 6 | 6 | 495 | 6 | 0 | 0 | 5 | 2 | 0 | 1 |
Kamiel Van De Perre | 6 | 5 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin John | Forward | 4 | 3 | 309 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Lars Michiels | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Godts | Forward | 7 | 7 | 593 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Maarten Swerts | 4 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matias Galarza | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matisse Didden | Defender | 4 | 4 | 360 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mujaid Sadick | Defender | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Martens | 5 | 4 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Castro | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raf Smekens | Midfielder | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Carstensen | Midfielder | 2 | 2 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam De Grand | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sébastien Dewaest | Defender | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sekou Diawara | Forward | 6 | 2 | 197 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
T. Claes | 4 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuur Rommens | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
V. Beniangba | 6 | 3 | 277 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |

2e Klasse (Belgium) - 2022
19/02/23
- 15:00 KRC Genk II

2 2

Standard Liège II
Cegeka Arena
A. Letellier

2e Klasse (Belgium) - 2022
12/02/23
- 15:00 Excelsior Virton

0 1

KRC Genk II
Stade Yvan Georges
J. Vermeire

2e Klasse (Belgium) - 2022
27/01/23
- 19:00 Beerschot Wilrijk

3 2

KRC Genk II
Olympisch Stadion
M. Allaerts

2e Klasse (Belgium) - 2022
24/01/23
- 19:00 Dender

0 1

KRC Genk II
Dender Football Complex
M. Simonini

2e Klasse (Belgium) - 2022
18/11/22
- 19:00 Lommel United

2 1

KRC Genk II
Soevereinstadion
M. Toeback

2e Klasse (Belgium) - 2022
06/11/22
- 19:00 Lierse Kempenzonen

4 2

KRC Genk II
Herman Vanderpoortenstadion
M. Simonini

2e Klasse (Belgium) - 2022
30/10/22
- 19:00 Waasland-beveren

3 0

KRC Genk II
Freethielstadion
L. Willems

2e Klasse (Belgium) - 2022
22/10/22
- 15:00 KRC Genk II

1 2

Beerschot Wilrijk
Cegeka Arena
M. Allaerts

2e Klasse (Belgium) - 2022
16/10/22
- 15:00 KRC Genk II

3 2

RSC Anderlecht II
Cegeka Arena
T. Diskeuve
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Bastien Toma
Midfielder
- 24/06/99

24/06/99
01/02/23


Jamie Yayi Mpie
Forward
- 22/05/01

22/05/01
31/01/23
Free


C. Akpan
-

30/01/23

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Sam De Grand
Midfielder
- 05/10/04

05/10/04
31/01/23

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

29/09/22
Free


29/09/22
Free


Sébastien Dewaest
Defender
- 27/05/91

27/05/91
29/09/22
Free


D. Dierckx
Defender
- 24/02/03

24/02/03
12/08/22
Loan


Brent Stevens
Goalkeeper
- 11/08/03

11/08/03
01/07/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
No Upcoming Birthdays