Freiburg U19

Country
Home | Away | All | ||||
Played | 7 | 8 | 15 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 2 | 3 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 13 | 1.4 | 11 | 1.6 | 24 |
Goals Conceded | 1.6 | 11 | 3 | 24 | 2.3 | 35 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jaaso Jantunen | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Benelmir | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Echner | 6 | 3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jogerst | 2 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Ketterer | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Vaher | 2 | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Yilmaz | 5 | 5 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Amegnaglo | 5 | 3 | 299 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Schopper | 6 | 5 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Pellegrino | Midfielder | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Ogbus | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Agbozo | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Manzambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wensing | 3 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Steinmann | 5 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Čatak | 7 | 4 | 368 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
L. Marino | 4 | 3 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Tober | 7 | 6 | 434 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Baur | Midfielder | 4 | 4 | 360 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
M. Wörner | 6 | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
N. Kummer | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Wagner | Midfielder | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Bleise | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Eßlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Müller | 4 | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Pfauser | 4 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Wuttke | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Podlich | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Sturm | 7 | 5 | 434 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

A. Vaher
-

04/02/23


Jaaso Jantunen
Goalkeeper
- 31/01/05

31/01/05
01/07/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
No Upcoming Birthdays