Chapelton

Country
Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 5 | 6 | |||
Losses | 10 | 7 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 6 | 0.6 | 8 | 0.5 | 14 |
Goals Conceded | 2.5 | 32 | 2.2 | 29 | 2.3 | 61 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 3 | 0.3 | 4 | 0.3 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality
31

JovellPlunkett
Age:
28
28
30

R.Daniels
Age:
-
-
32

A.King
Age:
-
-
33

K.Brown
Age:
-
-
Defenders
Age
Nationality

AkeemMullings
Age:
23
23
3

JovaughnThompson
Age:
19
19
4

DevonteHodges
Age:
18
18
5

OkeemoJones
Age:
19
19
6

RaheemHarvey
Age:
21
21
9

JamariHowell
Age:
20
20
12

AlexGayle
Age:
22
22
14

OsaniRicketts
Age:
30
30
20

RannaldoChristian
Age:
31
31
27

TremaineWilliamson
Age:
-
-
Midfielders
Age
Nationality
17

JavelTajae Ellis
Age:
23
23
18

KemarPhillpotts
Age:
29
29
26

JamariAntoin Morrison
Age:
22
22
7

M.Douglas
Age:
-
-
16

T.Cupee
Age:
-
-
22

NevaunLindo
Age:
19
19
24

D.Gallimore
Age:
-
-
28

D.Pinnock
Age:
-
-
45

R.Smith
Age:
-
-
Forwards
Age
Nationality
8

ChristopherHull
Age:
18
18
10

MarlonPennicooke
Age:
20
20
11

RohaneBrown
Age:
20
20
13

KaheimDixon
Age:
18
18
15

MarquesReid
Age:
19
19
21

J'havierLynch
Age:
19
19
23

RushiParchment
Age:
20
20
25

OmarWalters
Age:
23
23

FurlandoMcKay
Age:
27
27
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jonathan Campbell | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 |
Jovell Plunkett | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 20 | 1 |
K. Brown | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Gayle | Defender | 12 | 12 | 1042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Hull | Forward | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Artwell | 3 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gallimore | Midfielder | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pinnock | Midfielder | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Reid | 5 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dijon Grant | Defender | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earon Enroy Elliott | Forward | 5 | 5 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Taylor | Midfielder | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Evans | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamari Antoin Morrison | Midfielder | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamari Howell | Defender | 11 | 9 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javel Tajae Ellis | Midfielder | 10 | 6 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovaughn Thompson | Defender | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Clarke | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Graham | 2 | 2 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaheim Dixon | Forward | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenaldo Brown | Defender | 4 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Douglas | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lewis | 5 | 3 | 308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Malike Stephens | Midfielder | 3 | 3 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Pennicooke | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marques Reid | Forward | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevaun Lindo | Midfielder | 5 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okeemo Jones | Defender | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Walters | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osani Ricketts | Defender | 11 | 10 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ritch | Midfielder | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smith | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Harvey | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rannaldo Christian | Defender | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Campbell | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohane Brown | Forward | 6 | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rushi Parchment | Forward | 6 | 6 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Watson | Midfielder | 5 | 4 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Oconnor | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tajay Brown | Defender | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremaine Williamson | Defender | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Premier League (Jamaica) - 2022
30/04/23
- 23:30 Chapelton

1 7

Dunbeholden
Anthony Spaulding Sports Complex

Premier League (Jamaica) - 2022
16/04/23
- 21:00 Humble Lions

3 0

Chapelton
Effortville Community Centre
S. Dewar

Premier League (Jamaica) - 2022
11/04/23
- 01:30 Chapelton

0 4

Vere United
Anthony Spaulding Sports Complex
N. Goldson

Premier League (Jamaica) - 2022
03/04/23
- 01:00 Arnett Gardens

3 0

Chapelton
Anthony Spaulding Sports Complex
A. Perry

Premier League (Jamaica) - 2022
26/03/23
- 21:00 Chapelton

0 0

Montego Bay United
Anthony Spaulding Sports Complex

Premier League (Jamaica) - 2022
20/03/23
- 23:00 Molynes United

3 1

Chapelton
Anthony Spaulding Sports Complex
C. Mason

Premier League (Jamaica) - 2022
06/03/23
- 22:00 Portmore United

0 0

Chapelton
Anthony Spaulding Sports Complex

Premier League (Jamaica) - 2022
20/02/23
- 22:00 Chapelton

2 0

Tivoli Gardens
Anthony Spaulding Sports Complex

Premier League (Jamaica) - 2022
12/02/23
- 20:00 Harbour View

1 0

Chapelton
Anthony Spaulding Sports Complex

Premier League (Jamaica) - 2022
22/01/23
- 18:00 Chapelton

0 3

Mount Pleasant Academy
Effortville Community Centre

Premier League (Jamaica) - 2022
15/01/23
- 20:00 Chapelton

0 3

Humble Lions
Effortville Community Centre

Premier League (Jamaica) - 2022
08/01/23
- 20:00 Vere United

0 0

Chapelton
Wembley Centre of Excellence

Premier League (Jamaica) - 2022
31/12/22
- 22:30 Chapelton

0 5

Arnett Gardens
Anthony Spaulding Sports Complex
S. Dewar
No data
No Upcoming Birthdays