Aswan SC

Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 5 | 4 | 9 | |||
Draws | 4 | 3 | 7 | |||
Losses | 6 | 7 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 17 | 0.8 | 11 | 1 | 28 |
Goals Conceded | 1.3 | 20 | 1.1 | 16 | 1.2 | 36 |
Yellow Cards | 1.6 | 24 | 2.4 | 34 | 2 | 58 |
Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 3.3 | 49 | 4.2 | 59 | 3.7 | 108 |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality

AmrHossam
Age:
28
28

IslamSoliman
Age:
25
25

KhaledWalid
Age:
28
28

MarwanMamdouh
Age:
-
-
Defenders
Age
Nationality

AbdelRahman Abdel Naby
Age:
25
25

MohamedAtwa
Age:
32
32

SaberAshraf El Shimi
Age:
30
30

AhmedCastelo
Age:
24
24

IslamGamal
Age:
34
34

AhmedDahroug
Age:
27
27

MahmoudNaim
Age:
29
29

AliFathi
Age:
31
31

IslamSalah
Age:
31
31

ElhusseiniSamir
Age:
29
29
Midfielders
Age
Nationality

MahmoudSalah
Age:
28
28

MostafaAli Abdel Rasoul
Age:
25
25

IbrahimAyesh
Age:
24
24

AhmedHamoudi
Age:
32
32

AhmedBelhadji
Age:
25
25

EmadFathy
Age:
30
30

MohamedMostafa
Age:
29
29

AbdulAziz Mousa
Age:
33
33

MohamedHamdy Zaki
Age:
31
31

R.Ayagwa
Age:
25
25

MarwanAbass
Age:
-
-

MostafaAnany
Age:
-
-

AhmedBelya
Age:
-
-

GamalElsaid
Age:
-
-

AhmedKhaled
Age:
24
24
Forwards
Age
Nationality

MohamedNagy
Age:
26
26

M.Evouna
Age:
30
30

AmrReda
Age:
24
24

Dilson
Age:
26
26

MohamedMahmoud El Attar
Age:
26
26

BaiKamara
Age:
22
22
Coach
Age
Nationality

AhmedMostafa
Age:
46
46
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Amer Amer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr Hossam | Goalkeeper | 27 | 27 | 2430 | 2 | 0 | 0 | 33 | 5 |
Islam Soliman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khaled Walid | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Bassam | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 4 | 0 |
Mostafa Mohamed Ibrahim | Goalkeeper | 9 | 9 | 810 | 2 | 0 | 0 | 8 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdel Rahman Abdel Naby | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdel Rahman Ramadan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdelrahman Hassan El Banouby | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdul Aziz Mousa | Midfielder | 4 | 1 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Ashraf Ahmed | 5 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Belhadji | Forward | 15 | 15 | 1279 | 2 | 0 | 0 | 3 | 1 | 0 | 3 |
Ahmed Belya | Midfielder | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Castelo | Midfielder | 24 | 23 | 2092 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Dahroug | Defender | 13 | 5 | 534 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed El Armouty | Midfielder | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ahmed Fathy | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Hamoudi | Midfielder | 14 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Hany | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Khaled | Midfielder | 26 | 25 | 1993 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Ahmed Ramadan Mohamed | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Yasser Anwar Mohamed | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alaa Salama | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Fathi | Defender | 25 | 24 | 2071 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Amin Mohamed | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amr Kalawa | Midfielder | 1 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bai Kamara | Forward | 3 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belal El Sayed | Midfielder | 15 | 9 | 836 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Constant Wayou | Midfielder | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilson | Forward | 22 | 11 | 1125 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Elhusseini Samir | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emad Fathy | Midfielder | 23 | 23 | 1746 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Chukwudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gamal Elsaid | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hossam Arafat | Midfielder | 10 | 7 | 546 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Imad El Kabbou | Forward | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islam Gamal | Defender | 4 | 2 | 187 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Islam Salah | Defender | 18 | 10 | 892 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Ebuka | Midfielder | 1 | 1 | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Evouna | Forward | 6 | 3 | 279 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Sahraoui | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Fahmi | Forward | 8 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Nabil | Midfielder | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Naim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Salah | Midfielder | 7 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Zalaka | Midfielder | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mido Gaber | Midfielder | 2 | 2 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Adel El Sayed | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Antar | Forward | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mohamed Atwa | Defender | 20 | 17 | 1546 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hamdy | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hamdy Zaki | Midfielder | 23 | 20 | 1767 | 6 | 0 | 0 | 10 | 1 | 0 | 1 |
Mohamed Ibrahim | Midfielder | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Metwaly Canaria | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Morsi | Forward | 9 | 3 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Mostafa | Midfielder | 14 | 14 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mohamed Nagy | Forward | 21 | 14 | 1127 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
Mohamed Nassef | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Shokry | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mohamed Toni | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostafa Ali Abdel Rasoul | Midfielder | 9 | 5 | 506 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostafa Anany | Midfielder | 3 | 1 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ayagwa | Midfielder | 21 | 21 | 1885 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragab Nabil | Defender | 2 | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salah Mohsen | Midfielder | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seif Teka | Defender | 2 | 1 | 110 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

Premier League (Egypt) - 2022
23/05/23
- 17:00 Aswan SC

1 2

National Bank of Egypt
WE Al-Ahly Stadium
Mohamed El Hanafi

Premier League (Egypt) - 2022
18/04/23
- 20:15 ENPPI Club

2 0

Aswan SC
Petrosport Stadium
Sobhy El Amrawi

Premier League (Egypt) - 2022
07/04/23
- 20:15 Ceramica Cleopatra

1 1

Aswan SC
Aswan Stadium
Mahmoud Bassiouni

Premier League (Egypt) - 2022
31/03/23
- 20:15 Pharco

0 0

Aswan SC
Haras El Hodoud Stadium
Ahmed Nasser

Premier League (Egypt) - 2022
27/02/23
- 13:00 Ghazl El Mahalla

1 2

Aswan SC
El Mahalla Stadium
Ali El Said

Premier League (Egypt) - 2022
21/02/23
- 12:45 Aswan SC

0 3

Al Ahly SC
Aswan Stadium
Mahmoud El Banna

Premier League (Egypt) - 2022
09/02/23
- 12:45 Al Ittihad Alexandria

2 0

Aswan SC
Alexandria Stadium
Ibrahim Ghuloum Mohamed

Premier League (Egypt) - 2022
27/01/23
- 12:45 Aswan SC

2 2

Tala’ea El Gaish
Aswan Stadium
Mohamed Salama

Premier League (Egypt) - 2022
13/01/23
- 12:45 Aswan SC

1 1

Haras El Hodood
Aswan Stadium
Mohamed Kabil

Premier League (Egypt) - 2022
08/01/23
- 12:45 National Bank of Egypt

0 0

Aswan SC
Cairo International Stadium
Sobhy El Amrawi

Premier League (Egypt) - 2022
19/12/22
- 17:00 Pyramids FC

2 1

Aswan SC
30 June Air Defence Stadium
Wael Farhan

Premier League (Egypt) - 2022
15/12/22
- 12:45 Aswan SC

3 2

Ceramica Cleopatra
Aswan Stadium
Walid Abdelrazek

Premier League (Egypt) - 2022
08/12/22
- 12:45 Smouha SC

1 2

Aswan SC
Alexandria Stadium
Hamada Al Jalawi

Premier League (Egypt) - 2022
23/11/22
- 15:00 Coca-Cola

2 1

Aswan SC
WE Al-Ahly Stadium
Mahmoud Nagi

Premier League (Egypt) - 2022
29/10/22
- 13:00 Aswan SC

0 1

Ghazl El Mahalla
Aswan Stadium
Ahmed Gamal
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Imad El Kabbou
Forward
- 02/04/00

02/04/00
27/01/23

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Ahmed Belhadji
Forward
- 16/11/97

16/11/97
23/07/22
Free


M. Evouna
Forward
- 28/11/92

28/11/92
01/07/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

A. Bala
Midfielder
- 27/02/97

27/02/97
01/04/21
Free

Jun 04
years
25

Abdel Rahman Abdel Naby
04/06/98

Defender