

Sasa Jovanović
Radnicki NIS
Season Stats
/TotalMatches Played
/
Matches Started
/
Goals
/
Assists
/
Main Position
Left Winger
Other Positions
Centre Forward
Right Winger

Saša Jovanović
Sasa Jovanović born 29/08/1993 in belgrade, who plays as a Left Winger for Radnicki NIS. They have also represented . Eligible to represent Serbia at international level.
Select Season
Club Career
![]() | ![]() | |
---|---|---|
No data available |
Currently Active Competitions
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|
Super Liga (Serbia) - 2022 | 831' | 831' | 12 | 0 | 0 | 1 | 0 | ||
Total | 831' | 831' | 12 | 0 | 0 | 1 | 0 |
Latest Games
![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
Super Liga (Serbia) - 2022 | ||||||||
12/03/2023 | ![]() | Home | 2:3 | 6′ | 0 | 0 | 0 | |
23/02/2023 | ![]() | Away | 2:0 | 0′ | 0 | 0 | 0 | |
18/02/2023 | ![]() | Home | 0:0 | 0′ | 0 | 0 | 0 | |
12/02/2023 | ![]() | Away | 0:0 | 25′ | 0 | 0 | 0 | |
04/02/2023 | ![]() | Home | 2:1 | 0′ | 0 | 0 | 0 | |
12/11/2022 | ![]() | Away | 2:0 | 85′ | 0 | 0 | 0 | |
05/11/2022 | ![]() | Home | 1:1 | 0′ | 0 | 0 | 0 | |
30/10/2022 | ![]() | Away | 4:0 | 80′ | 0 | 0 | 0 | |
23/10/2022 | ![]() | Home | 1:2 | 90′ | 0 | 0 | 0 | |
15/10/2022 | ![]() | Away | 0:2 | 90′ | 0 | 0 | 0 | |
10/10/2022 | ![]() | Home | 1:3 | 90′ | 0 | 0 | 0 | |
03/10/2022 | ![]() | Away | 2:2 | 68′ | 0 | 0 | 1 | |
19/09/2022 | ![]() | Home | 3:0 | 0′ | 0 | 0 | 0 | |
12/09/2022 | ![]() | Away | 1:0 | 90′ | 0 | 0 | 0 | |
03/09/2022 | ![]() | Home | 1:1 | 90′ | 0 | 0 | 0 | |
30/08/2022 | ![]() | Away | 3:0 | 0′ | 0 | 0 | 0 | |
26/08/2022 | ![]() | Home | 3:2 | 27′ | 0 | 0 | 0 | |
21/08/2022 | ![]() | Away | 1:3 | 90′ | 0 | 0 | 0 | |
11/07/2022 | ![]() | Away | 1:1 | 0′ | 0 | 0 | 0 |
Media
SupportGet instant support
Support
Hello! 👋🏼 What can we do for you?
10:18