

Mitar Ergelaš
Novi Pazar
Season Stats
/TotalMatches Played
/
Matches Started
/
Goals
/
Assists
/
Main Position
Attacking Midfielder
Other Positions

Mitar Ergelaš
Mitar Ergelaš born 04/08/2002 in ruma, who plays as a Attacking Midfielder for Novi Pazar. They have also represented . Eligible to represent Serbia at international level.
Select Season
Club Career
![]() | ![]() | |
---|---|---|
No data available |
Currently Active Competitions
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|
Super Liga (Serbia) - 2022 | 591' | 591' | 12 | 1 | 0 | 1 | 0 | ||
Total | 591' | 591' | 12 | 1 | 0 | 1 | 0 |
Latest Games
![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
Super Liga (Serbia) - 2022 | ||||||||
12/03/2023 | ![]() | Away | 5:1 | 90′ | 0 | 0 | 0 | |
06/03/2023 | ![]() | Home | 1:0 | 90′ | 0 | 0 | 0 | |
01/03/2023 | ![]() | Away | 2:0 | 59′ | 0 | 0 | 0 | |
25/02/2023 | ![]() | Home | 1:0 | 13′ | 0 | 0 | 0 | |
18/02/2023 | ![]() | Away | 0:1 | 1′ | 0 | 0 | 0 | |
12/02/2023 | ![]() | Home | 0:0 | 45′ | 0 | 0 | 0 | |
13/11/2022 | ![]() | Away | 1:0 | 0′ | 0 | 0 | 0 | |
04/11/2022 | ![]() | Home | 3:1 | 0′ | 0 | 0 | 0 | |
23/10/2022 | ![]() | Home | 0:0 | 0′ | 0 | 0 | 0 | |
14/10/2022 | ![]() | Home | 1:1 | 14′ | 1 | 0 | 0 | |
07/10/2022 | ![]() | Away | 1:1 | 0′ | 0 | 0 | 0 | |
30/09/2022 | ![]() | Home | 3:1 | 0′ | 0 | 0 | 0 | |
19/09/2022 | ![]() | Away | 1:0 | 0′ | 0 | 0 | 0 | |
11/09/2022 | ![]() | Home | 1:2 | 0′ | 0 | 0 | 0 | |
05/09/2022 | ![]() | Away | 1:3 | 0′ | 0 | 0 | 0 | |
30/08/2022 | ![]() | Home | 2:0 | 0′ | 0 | 0 | 0 | |
26/08/2022 | ![]() | Away | 1:2 | 45′ | 0 | 0 | 0 | |
19/08/2022 | ![]() | Home | 2:1 | 90′ | 0 | 0 | 1 | |
12/08/2022 | ![]() | Away | 1:3 | 13′ | 0 | 0 | 0 | |
29/07/2022 | ![]() | Home | 1:0 | 90′ | 0 | 0 | 0 | |
08/07/2022 | ![]() | Away | 1:0 | 41′ | 0 | 0 | 0 |
Media
SupportGet instant support
Support
Hello! 👋🏼 What can we do for you?
17:03