

Luke Plange
Crystal Palace
Season Stats
/TotalMatches Played
/
Matches Started
/
Goals
/
Assists
/
Main Position
Centre Forward
Other Positions
Left Winger

Luke Elliot Plange
Luke Plange born 04/11/2002 in , who plays as a Centre Forward for Crystal Palace. They have also represented . Eligible to represent England at international level.
Spent time on trial at Queens Park Rangers in March 2021.
Select Season
Club Career
![]() | ![]() | |
---|---|---|
No data available |
Currently Active Competitions
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|
Premier League 2 Division One - 2022 | - | 90' | 1 | 0 | 0 | 0 | 2 | ||
2e Klasse (Belgium) - 2022 | 177' | 355' | 8 | 0 | 0 | 2 | 2 | ||
League One - 2022 | - | 203' | 8 | 1 | 0 | 0 | 0 | ||
Premier League - 2022 | - | - | 0 | 0 | 0 | 0 | 0 | ||
Total | 324' | 649' | 17 | 1 | 0 | 2 | 4 |
Latest Games
![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
Premier League 2 Division One - 2022 | ||||||||
08/08/2022 | ![]() | Home | 3:2 | 90′ | 0 | 0 | 0 | |
2e Klasse (Belgium) - 2022 | ||||||||
21/01/2023 | ![]() | Home | 2:1 | 3′ | 0 | 0 | 0 | |
11/12/2022 | ![]() | Home | 3:1 | 8′ | 0 | 0 | 0 | |
04/11/2022 | ![]() | Away | 0:1 | 81′ | 0 | 0 | 0 | |
14/10/2022 | ![]() | Away | 1:4 | 90′ | 0 | 0 | 0 | |
08/10/2022 | ![]() | Home | 2:0 | 29′ | 0 | 0 | 1 | |
01/10/2022 | ![]() | Away | 2:1 | 45′ | 0 | 0 | 0 | |
17/09/2022 | ![]() | Home | 1:1 | 90′ | 0 | 0 | 0 | |
11/09/2022 | ![]() | Away | 1:2 | 9′ | 0 | 0 | 1 | |
League One - 2022 | ||||||||
11/03/2023 | ![]() | Away | 2:1 | 12′ | 0 | 0 | 0 | |
04/03/2023 | ![]() | Home | 1:0 | 1′ | 0 | 0 | 0 | |
28/02/2023 | ![]() | Home | 1:1 | 68′ | 0 | 0 | 0 | |
25/02/2023 | ![]() | Away | 1:1 | 6′ | 1 | 0 | 0 | |
18/02/2023 | ![]() | Home | 0:0 | 72′ | 0 | 0 | 0 | |
14/02/2023 | ![]() | Away | 1:1 | 13′ | 0 | 0 | 0 | |
11/02/2023 | ![]() | Home | 1:0 | 18′ | 0 | 0 | 0 | |
04/02/2023 | ![]() | Away | 0:3 | 13′ | 0 | 0 | 0 | |
Premier League - 2022 | ||||||||
15/08/2022 | ![]() | Away | 1:1 | 0′ | 0 | 0 | 0 | |
05/08/2022 | ![]() | Home | 0:2 | 0′ | 0 | 0 | 0 |
SupportGet instant support
Support
Hello! 👋🏼 What can we do for you?
05:58