

Lukas Haraslín
Sparta Praha
Season Stats
/TotalMatches Played
20/122
Matches Started
19/80
Goals
5/16
Assists
3/12
Main Position
Left Winger
Other Positions
Right Winger

Lukáš Haraslín
Lukas Haraslín born 26/05/1996 in Bratislava, who plays as a Left Winger for Sparta Praha. Spending their youth career at
They have also represented . Eligible to represent Slovakia at international level.Select Season
Club Career
![]() | ![]() | |
---|---|---|
56 | 11 | |
26 | 1 | |
18 | 2 | |
1 | 0 |
National Career
![]() | ![]() | |
---|---|---|
19 | 2 | |
1 | 0 | |
1 | 0 |
YOUTH CAREER
Currently Active Competitions
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League - 2022 | - | 145' | 2 | 0 | 0 | 0 | 0 | ||
Czech Liga - 2022 | 177' | 887' | 13 | 2 | 0 | 5 | 3 | ||
UEFA Nations League - 2022 | - | 224' | 3 | 1 | 0 | 0 | 0 | ||
Friendlies - 2022 | - | 173' | 2 | 1 | 0 | 0 | 0 | ||
Total | 285' | 1.428' | 20 | 4 | 0 | 5 | 3 |
Latest Games
![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League - 2022 | ||||||||
28/07/2022 | ![]() | Away | 2:1 | 81′ | 0 | 0 | 0 | |
21/07/2022 | ![]() | Home | 0:0 | 64′ | 0 | 0 | 0 | |
Czech Liga - 2022 | ||||||||
11/03/2023 | ![]() | Away | 0:3 | 80′ | 0 | 0 | 0 | |
04/03/2023 | ![]() | Home | 4:1 | 69′ | 0 | 0 | 0 | |
25/02/2023 | ![]() | Away | 2:3 | 90′ | 1 | 0 | 0 | |
19/02/2023 | ![]() | Home | 3:0 | 77′ | 0 | 0 | 2 | |
12/02/2023 | ![]() | Away | 2:6 | 83′ | 0 | 0 | 1 | |
05/02/2023 | ![]() | Home | 4:1 | 74′ | 0 | 0 | 0 | |
28/01/2023 | ![]() | Away | 1:1 | 90′ | 1 | 0 | 0 | |
12/11/2022 | ![]() | Home | 1:0 | 60′ | 0 | 0 | 1 | |
09/11/2022 | ![]() | Home | 4:0 | 66′ | 0 | 0 | 1 | |
05/11/2022 | ![]() | Away | 0:1 | 62′ | 0 | 0 | 0 | |
23/10/2022 | ![]() | Away | 4:0 | 60′ | 0 | 0 | 0 | |
15/10/2022 | ![]() | Home | 5:2 | 67′ | 0 | 0 | 0 | |
31/07/2022 | ![]() | Home | 1:2 | 9′ | 0 | 0 | 0 | |
UEFA Nations League - 2022 | ||||||||
13/06/2022 | ![]() | Away | 2:1 | 89′ | 0 | 0 | 0 | |
10/06/2022 | ![]() | Away | 0:1 | 90′ | 0 | 0 | 0 | |
06/06/2022 | ![]() | Home | 0:1 | 45′ | 1 | 0 | 0 | |
03/06/2022 | ![]() | Away | 0:1 | 0′ | 0 | 0 | 0 | |
Friendlies - 2022 | ||||||||
29/03/2022 | ![]() | Away | 0:2 | 90′ | 0 | 0 | 0 | |
25/03/2022 | ![]() | Away | 2:0 | 83′ | 1 | 0 | 0 |
Media
SupportGet instant support
Support
Hello! 👋🏼 What can we do for you?
10:58