

Jadan Raymond
Crystal Palace U18
Season Stats
/TotalMatches Played
13/36
Matches Started
3/23
Goals
0/6
Assists
0/7
Main Position
Attacking Midfielder
Other Positions
Central Midfielder

England
63/180
15/10/2003(19)
Wales
Right
London
Jadan Raymond
Jadan Raymond born 15/10/2003 in London, who plays as a Attacking Midfielder for Crystal Palace U18. Spending their youth career at
They have also represented . Eligible to represent England and Wales at international level.Select Season
Club Career
![]() | ![]() | |
---|---|---|
21 | 6 | |
13 | 0 |
National Career
![]() | ![]() | |
---|---|---|
2 | 0 |
YOUTH CAREER
Currently Active Competitions
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|
Premier League Cup - 2022 | - | 173' | 3 | 0 | 0 | 0 | 0 | ||
Premier League 2 Division One - 2022 | - | 165' | 8 | 1 | 0 | 0 | 0 | ||
EFL Trophy - 2022 | - | 23' | 2 | 0 | 0 | 0 | 0 | ||
Total | - | 361' | 13 | 1 | 0 | 0 | 0 |
Latest Games
![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
Premier League Cup - 2022 | ||||||||
05/12/2022 | ![]() | Home | 2:5 | 90′ | 0 | 0 | 0 | |
28/11/2022 | ![]() | Away | 2:2 | 15′ | 0 | 0 | 0 | |
21/11/2022 | ![]() | Away | 0:1 | 68′ | 0 | 0 | 0 | |
14/11/2022 | ![]() | Away | 1:2 | 0′ | 0 | 0 | 0 | |
Premier League 2 Division One - 2022 | ||||||||
05/03/2023 | ![]() | Away | 0:1 | 90′ | 0 | 0 | 0 | |
27/02/2023 | ![]() | Away | 1:1 | 27′ | 0 | 0 | 0 | |
20/02/2023 | ![]() | Home | 0:0 | 3′ | 0 | 0 | 0 | |
13/02/2023 | ![]() | Away | 1:1 | 0′ | 0 | 0 | 0 | |
30/01/2023 | ![]() | Home | 0:5 | 15′ | 0 | 0 | 0 | |
22/01/2023 | ![]() | Away | 0:1 | 18′ | 0 | 0 | 0 | |
16/01/2023 | ![]() | Home | 1:2 | 2′ | 1 | 0 | 0 | |
08/01/2023 | ![]() | Away | 2:4 | 0′ | 0 | 0 | 0 | |
22/10/2022 | ![]() | Away | 3:3 | 1′ | 0 | 0 | 0 | |
09/10/2022 | ![]() | Home | 3:4 | 0′ | 0 | 0 | 0 | |
01/10/2022 | ![]() | Away | 0:1 | 9′ | 0 | 0 | 0 | |
EFL Trophy - 2022 | ||||||||
18/10/2022 | ![]() | Away | 1:0 | 6′ | 0 | 0 | 0 | |
04/10/2022 | ![]() | Away | 2:0 | 17′ | 0 | 0 | 0 |
Media
SupportGet instant support
Support
Hello! 👋🏼 What can we do for you?
06:02