

Dionisio Pereira de Souza Neto
Vitoria
Season Stats
/TotalMatches Played
/
Matches Started
/
Goals
/
Assists
/
Main Position
Other Positions

Dionísio Pereira de Souza Neto
Dionisio Pereira de Souza Neto born 17/04/1994 in Itapetinga, who plays as a for Vitoria. They have also represented . Eligible to represent Brazil at international level.
Select Season
Club Career
![]() | ![]() | |
---|---|---|
No data available |
Currently Active Competitions
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|
Serie C - 2022 | - | 62' | 2 | 4 | 0 | 0 | 0 | ||
Serie D (Brazil) - 2021 | 288' | 576' | 7 | 0 | 0 | 2 | 0 | ||
Copa do Nordeste - 2022 | - | 33' | 1 | 0 | 0 | 0 | 0 | ||
Baiano - 1 | 369' | 369' | 6 | 5 | 0 | 1 | 0 | ||
Total | 346' | 1.039' | 16 | 9 | 0 | 3 | 0 |
Latest Games
![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
Serie C - 2022 | ||||||||
07/08/2022 | ![]() | Away | 1:2 | 17′ | 1 | 0 | 0 | |
31/07/2022 | ![]() | Home | 2:2 | 0′ | 1 | 0 | 0 | |
19/06/2022 | ![]() | Home | 0:1 | 0′ | 1 | 0 | 0 | |
11/06/2022 | ![]() | Away | 1:1 | 45′ | 1 | 0 | 0 | |
Serie D (Brazil) - 2021 | ||||||||
18/07/2021 | ![]() | Home | 0:0 | 90′ | 0 | 0 | 0 | |
10/07/2021 | ![]() | Away | 2:3 | 62′ | 0 | 0 | 1 | |
03/07/2021 | ![]() | Home | 2:2 | 90′ | 0 | 0 | 0 | |
27/06/2021 | ![]() | Away | 1:0 | 78′ | 0 | 0 | 0 | |
20/06/2021 | ![]() | Away | 3:1 | 90′ | 0 | 0 | 1 | |
12/06/2021 | ![]() | Home | 0:0 | 90′ | 0 | 0 | 0 | |
06/06/2021 | ![]() | Away | 0:0 | 76′ | 0 | 0 | 0 | |
Copa do Nordeste - 2022 | ||||||||
13/10/2021 | ![]() | Home | 1:0 | 33′ | 0 | 0 | 0 | |
Baiano - 1 | ||||||||
10/04/2022 | ![]() | Away | 0:2 | 76′ | 0 | 0 | 0 | |
03/04/2022 | ![]() | Home | 1:1 | 75′ | 1 | 0 | 0 | |
30/03/2022 | ![]() | Home | 1:0 | 90′ | 1 | 0 | 0 | |
26/03/2022 | ![]() | Away | 0:1 | 90′ | 0 | 0 | 0 | |
26/02/2022 | ![]() | Away | 0:0 | 11′ | 1 | 0 | 0 | |
10/02/2022 | ![]() | Home | 3:3 | 27′ | 1 | 0 | 1 | |
20/01/2022 | ![]() | Away | 1:3 | 0′ | 1 | 0 | 0 |
SupportGet instant support
Support
Hello! 👋🏼 What can we do for you?
16:27