Viktoria Köln U19

Country
Home | Away | All | ||||
Played | 6 | 8 | 14 | |||
Wins | 4 | 3 | 7 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 9 | 1.3 | 10 | 1.4 | 19 |
Goals Conceded | 0.8 | 5 | 1.8 | 14 | 1.4 | 19 |
Yellow Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
Red Cards | 0 | 0.4 | 3 | 0.2 | 3 | |
Clean Sheets | 0.5 | 3 | 0 | 0.2 | 3 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Bilgic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Dennerlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gediktas | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gediktas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Isik | 8 | 8 | 649 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Lang | 6 | 4 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Preljević | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Fili | 8 | 5 | 471 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
H. Ali | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Schüchter | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sticker | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Udelhoven | 7 | 4 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Walther | 8 | 8 | 654 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
K. Amaniampong | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Assadollahi | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Karaduman | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Örgün | 9 | 8 | 604 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Taskale | 8 | 2 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. de Meester de Tilbourg | Midfielder | 6 | 6 | 499 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L. Kubek | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Soldanski | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Ichue | 6 | 1 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Martinez | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Aigbekaen | 7 | 5 | 473 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
R. Ajdari | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Masry | 4 | 4 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Giambra | 7 | 6 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Keita | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

24/01/23

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

01/07/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
No Upcoming Birthdays