UMM Salal

Home | Away | All | ||||
Played | 5 | 3 | 8 | |||
Wins | 1 | 0 | 1 | |||
Draws | 3 | 1 | 4 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 3 | 0.7 | 2 | 0.6 | 5 |
Goals Conceded | 0.6 | 3 | 2.3 | 7 | 1.3 | 10 |
Yellow Cards | 1.8 | 9 | 1.7 | 5 | 1.8 | 14 |
Red Cards | 0.2 | 1 | 0.3 | 1 | 0.3 | 2 |
Clean Sheets | 0.4 | 2 | 0 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Khalifa Ababacar | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Mohamed Fathy El Gendy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Muntasser Khuroob | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Habib Beldi | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 5 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Khafifi | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Abdallah Khaled Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdel Rahman Raafat Zaky | 2 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdullah Ali Almisaiki | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdulrahman Faiz Al Rashidi | Defender | 3 | 2 | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdulrahman Issa | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adel Alawi Al Sulimane | Midfielder | 4 | 3 | 221 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Ahmed Al Yazidi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Mohammad Bazmandegan | Defender | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Atef Mohamed Zaghbani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aymen Abdennour | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aymen Hussein | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driess Saddiki | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Barimil | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farid Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Brimil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ibrahim Al-Kirby | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isael | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismail Ebrahim Mousa Dahqani | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Carlos Teixeira | Midfielder | 2 | 2 | 180 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Jonathan Kodjia | Forward | 3 | 2 | 161 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
Khaled Al Zereiqi | Midfielder | 4 | 1 | 119 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Orkuma | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahamoud Nader | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mukhtar Ali Mukhtar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasser Ibrahim | Midfielder | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Yahya Ahmed Rabah | Defender | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardor Rashidov | Forward | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayed Hassan Issa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yasen Al Bakhet | Midfielder | 1 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yousif Umar Din | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Vinícius Araújo
Forward
- 22/02/93

22/02/93
01/03/23
Free


Adil Rhaili
Defender
-

28/01/23


Valentino Yuel
Forward
- 11/10/94

11/10/94
01/01/23


Sardor Rashidov
Forward
- 14/06/91

14/06/91
01/07/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Driess Saddiki
Midfielder
- 09/08/96

09/08/96
06/02/23
Free


Sardor Rashidov
Forward
- 14/06/91

14/06/91
01/01/23
Free


Abdullah Ali Almisaiki
Defender
- 01/01/95

01/01/95
01/01/23
Free


Ali Ahmed Al Yazidi
Midfielder
- 27/08/00

27/08/00
01/01/23

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Yousif Umar Din
Defender
- 23/08/99

23/08/99
01/08/22
Loan


04/07/22


Mohamed Fathy El Gendy
Goalkeeper
- 02/10/95

02/10/95
01/07/22


01/07/22


Nasser Ibrahim
Midfielder
- 11/07/95

11/07/95
01/07/22


João Carlos Teixeira
Midfielder
- 18/01/93

18/01/93
01/07/22


Jonathan Kodjia
Forward
- 22/10/89

22/10/89
01/07/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Aymen Abdennour
Defender
- 06/08/89

06/08/89
01/09/22
Free


Mahamoud Nader
Defender
- 25/01/01

25/01/01
29/07/22


Saoud Farhan Al-anazi
Forward
- 11/02/95

11/02/95
10/07/22


Aymen Hussein
Forward
- 22/03/96

22/03/96
01/07/22


Mohammed Muntasser Khuroob
Goalkeeper
- 08/08/89

08/08/89
01/07/22

No Upcoming Birthdays