Tucson

Home | Away | All | ||||
Played | 17 | 15 | 32 | |||
Wins | 5 | 4 | 9 | |||
Draws | 4 | 4 | 8 | |||
Losses | 8 | 7 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 19 | 1.3 | 19 | 1.2 | 38 |
Goals Conceded | 1.3 | 22 | 1.7 | 26 | 1.5 | 48 |
Yellow Cards | 0.8 | 13 | 1.3 | 19 | 1 | 32 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Fahling | 3 | 2 | 197 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Doyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Valdez | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Machell | Midfielder | 7 | 0 | 91 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Bedoya | 3 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Bloyou | Forward | 3 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Corfe | Forward | 2 | 1 | 113 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donny Toia | Defender | 3 | 1 | 148 | 3 | 1 | 0 | 5 | 0 | 0 | 1 |
E. Kinzner | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Wynder | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Pérez | Forward | 5 | 0 | 189 | 6 | 1 | 0 | 2 | 0 | 0 | 1 |
G. Calixtro | 4 | 3 | 260 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Crull | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
L. Mastrantonio | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Perez | 3 | 3 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sunday | 3 | 3 | 221 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Allen | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Moss | 3 | 3 | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Weir | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tevin Shaw | Midfielder | 5 | 1 | 199 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Y. Shibata | 3 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

USL League One - 2022
02/10/22
- 00:00 Greenville Triumph

2 2

Tucson
Triumph Stadium at Legacy Early College
J. Atagana

USL League One - 2022
25/09/22
- 03:00 Tucson

2 1

Chattanooga Red Wolves
Kino North Stadium
B. Stevis

USL League One - 2022
24/07/22
- 03:00 Tucson

2 3

Charlotte Independence
Kino North Stadium
A. Monroy

USL League One - 2022
04/07/22
- 03:00 Tucson

1 1

Greenville Triumph
Kino North Stadium
K. Richardson

USL League One - 2022
26/06/22
- 00:30 Chattanooga Red Wolves

1 2

Tucson
CHI Memorial Stadium
D. Beard
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

E. Kinzner
Defender
-

08/07/22
Loan


F. Garcia
Midfielder
- 22/05/99

22/05/99
25/06/22
Free


Donny Toia
Defender
- 28/05/92

28/05/92
21/06/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

D. Bloyou
Forward
- 18/04/00

18/04/00
22/07/22
Loan


19/07/22


15/07/22

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

01/04/22


23/03/22


Tevin Shaw
Midfielder
- 24/02/97

24/02/97
01/03/22


T. Weir
-

23/02/22


F. Pérez
Forward
-

11/02/22
Loan


10/02/22
Loan


T. Allen
-

03/02/22


J. Crull
-

01/01/22


01/01/22
Free


12/10/21

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

D. Corfe
Forward
- 31/03/98

31/03/98
05/08/22
Free


W. Lapsley
Goalkeeper
- 14/04/97

14/04/97
19/03/22


18/03/22
Free


J. Odenbeck
Midfielder
- 04/02/95

04/02/95
16/03/22
Free


11/03/22


C. Dennis
Midfielder
- 27/09/95

27/09/95
09/03/22


04/03/22


10/02/22
Free


21/01/22
Free

No Upcoming Birthdays