Republic of Ireland

Home | Away | All | ||||
Played | 6 | 4 | 10 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 10 | 0.8 | 3 | 1.3 | 13 |
Goals Conceded | 1.2 | 7 | 1 | 4 | 1.1 | 11 |
Yellow Cards | 0.7 | 4 | 2.5 | 10 | 1.4 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.3 | 1 | 0.3 | 3 |
Corners | 6 | 36 | 4.3 | 17 | 5.3 | 53 |
Fouls | 8.7 | 52 | 12 | 48 | 10 | 100 |
Offsides | 2.2 | 13 | 1.8 | 7 | 2 | 20 |
Shots | 10.7 | 64 | 10.8 | 43 | 10.7 | 107 |
Shots on Goal | 3.8 | 23 | 3 | 12 | 3.5 | 35 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Caoimhin Kelleher | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 5 | 3 |
Gavin Bazunu | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 6 | 0 |
James Talbot | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Travers | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max O’Leary | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Browne | Midfielder | 10 | 5 | 487 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Callum O'Dowda | Midfielder | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Robinson | Forward | 10 | 6 | 550 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chiedozie Ogbene | Forward | 8 | 5 | 471 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CJ Hamilton | Forward | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Hourihane | Midfielder | 4 | 1 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyrus Christie | Defender | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dara O'Shea | Defender | 6 | 5 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darragh Lenihan | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Enda Stevens | Defender | 2 | 2 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Ferguson | Forward | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Festy Ebosele | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James McClean | Midfielder | 8 | 5 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McGrath | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Knight | Midfielder | 8 | 6 | 496 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Molumby | Midfielder | 5 | 5 | 361 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hendrick | Midfielder | 9 | 4 | 416 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Egan | Defender | 9 | 9 | 782 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Josh Cullen | Midfielder | 8 | 8 | 711 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Scales | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sykes | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Doherty | Defender | 6 | 6 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Obafemi | Forward | 6 | 4 | 323 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Nathan Collins | Defender | 9 | 9 | 810 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Robbie Brady | Midfielder | 3 | 1 | 113 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Ryan Manning | Midfielder | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Hogan | Forward | 4 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Séamus Coleman | Defender | 4 | 3 | 275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Duffy | Defender | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy Parrott | Forward | 7 | 5 | 411 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Will Keane | Forward | 3 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smallbone | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

UEFA Nations League - 2022
27/09/22
- 19:45 Republic of Ireland

3 2

Armenia
Aviva Stadium
R. Obrenović

UEFA Nations League - 2022
24/09/22
- 19:45 Scotland

2 1

Republic of Ireland
Hampden Park
Sandro Scharer

UEFA Nations League - 2022
14/06/22
- 19:45 Ukraine

1 1

Republic of Ireland
Stadion Miejski LKS Lodz
Ali Palabıyık

UEFA Nations League - 2022
11/06/22
- 17:00 Republic of Ireland

3 0

Scotland
Aviva Stadium
Marco Di Bello

UEFA Nations League - 2022
08/06/22
- 19:45 Republic of Ireland

0 1

Ukraine
Aviva Stadium
Filip Glova
No Upcoming Birthdays