Rapid Wien II

Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 5 | 2 | 7 | |||
Draws | 4 | 5 | 9 | |||
Losses | 6 | 7 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 17 | 1.1 | 16 | 1.1 | 33 |
Goals Conceded | 1.4 | 21 | 2.4 | 33 | 1.9 | 54 |
Yellow Cards | 1.7 | 26 | 2.1 | 30 | 1.9 | 56 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 2.8 | 42 | 2.6 | 36 | 2.7 | 78 |
Fouls | 8.5 | 127 | 6 | 84 | 7.3 | 211 |
Offsides | 1.7 | 26 | 0.8 | 11 | 1.3 | 37 |
Shots | 5.7 | 85 | 4.6 | 65 | 5.2 | 150 |
Shots on Goal | 2.2 | 33 | 2.2 | 31 | 2.2 | 64 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality
24

M.Habetler
Age:
-
-
29

B.Göschl
Age:
-
-
44

DennisPichler
Age:
-
-
49

LaurenzOrgler
Age:
18
18
Defenders
Age
Nationality
4

F.Eggenfellner
Age:
-
-
5

MarkoDijakovic
Age:
21
21
6

A.Tambwe-Kasengele
Age:
-
-
12

T.Mercan
Age:
19
19
14

LukasSulzbacher
Age:
23
23
17

ChristopherDibon
Age:
32
32
19

A.Hajdari
Age:
-
-
25

D.Vincze
Age:
-
-
38

P.Fallmann
Age:
-
-
42

LeopoldQuerfeld
Age:
19
19
45

M.Zwickl
Age:
-
-
46

H.Zahirovic
Age:
-
-
Midfielders
Age
Nationality
8

DenisBosnjak
Age:
26
26
10

N.Wunsch
Age:
-
-
20

M.Kocyigit
Age:
-
-
21

A.Softic
Age:
-
-
33

MoritzOswald
Age:
21
21
34

N.Sattlberger
Age:
-
-
37

BenjaminKanuric
Age:
20
20
41

A.Oda
Age:
-
-
47

DaliborVelimirović
Age:
22
22
52

M.Ekiz
Age:
21
21
61

MücahitIbrahimoglu
Age:
-
-
77

A.Kokollari
Age:
20
20

N.Bajlicz
Age:
-
-
Forwards
Age
Nationality
7

D.Savić
Age:
-
-
11

OliverStrunz
Age:
22
22
15

KoyaKitagawa
Age:
26
26
16

N.Binder
Age:
21
21
22

J.Kirchmayer
Age:
-
-
26

F.Nachbagauer
Age:
-
-
27

PhilippSchobesberger
Age:
29
29
31

T.Hedl
Age:
-
-
40

E.Tepecik
Age:
-
-
43

RenéKriwak
Age:
-
-
Coach
Age
Nationality

S.Kulovits
Age:
40
40
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
B. Göschl | Goalkeeper | 4 | 4 | 360 | 1 | 0 | 0 | 11 | 0 |
Dennis Pichler | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurenz Orgler | Goalkeeper | 24 | 24 | 2160 | 1 | 0 | 0 | 41 | 6 |
M. Habetler | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Hajdari | Defender | 11 | 8 | 619 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Oda | Midfielder | 22 | 9 | 913 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Softic | Midfielder | 7 | 1 | 135 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Tambwe-Kasengele | Defender | 14 | 11 | 961 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sky Schwarz | 10 | 6 | 481 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ante Bajic | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Zimmermann | Forward | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Dibon | Defender | 2 | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Savić | Forward | 12 | 7 | 683 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
D. Vincze | Defender | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Bosnjak | Midfielder | 22 | 22 | 1946 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Tepecik | Forward | 12 | 7 | 586 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
F. Demir | 7 | 1 | 204 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
F. Dursun | 13 | 11 | 878 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
F. Eggenfellner | Defender | 24 | 21 | 1929 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Nachbagauer | Forward | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Holzhacker | 25 | 18 | 1695 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
J. Kirchmayer | Forward | 5 | 0 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Živković | 4 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leopold Querfeld | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lion Schuster | Midfielder | 7 | 7 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kocyigit | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Mladenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zwickl | Defender | 6 | 5 | 373 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Dijakovic | Defender | 21 | 21 | 1884 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin Moormann | Defender | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz Oswald | Midfielder | 6 | 6 | 515 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
N. Bajlicz | Midfielder | 18 | 16 | 1203 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Binder | Forward | 15 | 15 | 1265 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
N. Sattlberger | Midfielder | 16 | 14 | 1312 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
N. Wunsch | Midfielder | 2 | 1 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Niklas Lang | 23 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Strunz | Forward | 4 | 4 | 321 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
P. Fallmann | Defender | 23 | 18 | 1573 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
P. Gobara | Defender | 10 | 4 | 396 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Wydra | 13 | 13 | 1052 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
Raul Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
René Kriwak | Forward | 2 | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Roman Kerschbaum | Midfielder | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hasanoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hedl | Forward | 28 | 20 | 1702 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |

Erste Liga - 2022
31/03/23
- 17:10 SKU Amstetten

0 0

Rapid Wien II
Ertl Glas-Stadion
Thomas Frohlacher

Erste Liga - 2022
24/02/23
- 17:10 Rapid Wien II

1 0

Floridsdorfer AC
Allianz Stadion
Christopher Jager

Erste Liga - 2022
13/11/22
- 09:30 Rapid Wien II

2 0

Austria Vienna (Am)
Allianz Stadion
Jakob Semler

Erste Liga - 2022
21/10/22
- 17:10 FC Liefering

6 1

Rapid Wien II
Greisbergers Betten-Arena
Oliver Fluch

Erste Liga - 2022
07/10/22
- 17:10 SV Kapfenberg

0 2

Rapid Wien II
Franz-Fekete-Stadion
Dieter Muckenhammer

Erste Liga - 2022
09/09/22
- 19:30 Floridsdorfer AC

4 1

Rapid Wien II
Job Consulting Arena
Achim Untergasser

Erste Liga - 2022
28/08/22
- 09:30 FC BW Linz

4 1

Rapid Wien II
Hofmann-Personal Stadion
Oliver Fluch
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

F. Nachbagauer
Forward
-

01/01/23
Loan

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

E. Tare
-

11/08/22
Free


01/07/22

Sparta-KT
01/07/22
Sparta-KT
01/07/22
P. Gobara
Defender
- 26/03/00

26/03/00
01/07/22

Sparta-KT
01/07/22
Sparta-KT
01/07/22
30/06/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

René Kriwak
Forward
-

02/09/22


N. Wunsch
Midfielder
-

16/08/22

No Upcoming Birthdays