P-Iirot

Home | Away | All | ||||
Played | 0 | 5 | 5 | |||
Wins | 0 | 4 | 4 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 8.6 | 43 | 8.6 | 43 | |
Goals Conceded | 0 | 0.8 | 4 | 0.8 | 4 | |
Yellow Cards | 0 | 0.6 | 3 | 0.6 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.6 | 3 | 0.6 | 3 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality

HenriSaarinen
Age:
27
27

MikoLainio
Age:
23
23
Defenders
Age
Nationality

OttoSchultz
Age:
25
25

AleksiToivonen
Age:
24
24

AleksiArvela
Age:
20
20

MarkusBabb
Age:
20
20
Midfielders
Age
Nationality

MiikaPertola
Age:
35
35

TopiasSilvennoinen
Age:
23
23

JamesWhiting
Age:
22
22

JamiHalminen
Age:
-
-
Forwards
Age
Nationality

E.Ahde
Age:
27
27

A.Virtanen
Age:
22
22

AleksiLeppänen
Age:
26
26

M.Jalkanen
Age:
25
25

SuloKetola
Age:
-
-
Coach
Age
Nationality

K.Hörkkö
Age:
39
39
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Henri Saarinen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miko Lainio | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Kainulainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Virtanen | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksi Arvela | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksi Leppänen | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksi Toivonen | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ahde | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
J. Helin | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Whiting | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jami Halminen | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Babb | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Jalkanen | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Babb | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miika Pertola | Midfielder | 1 | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Schultz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kataja | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sulo Ketola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Topias Silvennoinen | Midfielder | 1 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Jun 01
years
25

Otto Schultz
01/06/98

Defender