Osnabrück U19

Country
Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 3 | 2 | 5 | |||
Draws | 2 | 2 | 4 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 12 | 1 | 9 | 1.2 | 21 |
Goals Conceded | 2.2 | 20 | 2.3 | 21 | 2.3 | 41 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Moulai | Forward | 13 | 12 | 1069 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
B. Bajrami | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bajrami | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Ersoy | 15 | 15 | 1302 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Anozie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Ballmann | 8 | 3 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Badjie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Chorushij | Midfielder | 10 | 10 | 788 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Pantke | 12 | 10 | 946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pantke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stottmann | 10 | 10 | 900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Stottmann | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Zahmel | Defender | 13 | 12 | 934 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
K. Bastwöste | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Bastwöste | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Wiethaup | Midfielder | 10 | 9 | 784 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Boggemann | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Rasteiro | Forward | 16 | 14 | 1151 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
M. Bartels | 9 | 8 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Gorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Leue | 8 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Leue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ritter | 11 | 10 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ritter | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Winkel | 14 | 7 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Burlage | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Schawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Remmert | 2 | 2 | 150 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Schmidt | 7 | 6 | 507 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
P. Schmidt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Yüksekdag | 13 | 5 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Berling | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kanowski | Defender | 16 | 14 | 1204 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Y. Karademir | Midfielder | 11 | 10 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Karademir | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No data
No Upcoming Birthdays