Orgryte IS

Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 4 | 4 | 8 | |||
Draws | 6 | 5 | 11 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 24 | 1.4 | 21 | 1.5 | 45 |
Goals Conceded | 1.1 | 17 | 1.8 | 27 | 1.5 | 44 |
Yellow Cards | 2.1 | 31 | 1.7 | 26 | 1.9 | 57 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 2.3 | 34 | 3.7 | 55 | 3 | 89 |
Fouls | 4.2 | 63 | 7.7 | 116 | 6 | 179 |
Offsides | 0 | 0.5 | 8 | 0.3 | 8 | |
Shots | 3.1 | 47 | 4.3 | 65 | 3.7 | 112 |
Shots on Goal | 1.3 | 19 | 2.2 | 33 | 1.7 | 52 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality
12

R.Wallinder
Age:
24
24
Defenders
Age
Nationality
3

JonathanAzulay
Age:
30
30
5

A.Lans
Age:
32
32
22

M.Haglind-Sangré
Age:
28
28
27

R.Glavak
Age:
20
20
11

E.Gustafson
Age:
25
25
17

H.Dahlqvist
Age:
26
26
23

A.Brorsson
Age:
24
24

K.Fransson
Age:
22
22
Midfielders
Age
Nationality
6

HannesSahlin
Age:
35
35
21

A.Rashkaj
Age:
33
33
8

LukasBrowning-Lagerfeldt
Age:
24
24
10

K.Ackermann
Age:
22
22
14

DanielPaulson
Age:
27
27
18

AntonAndreasson
Age:
29
29
20

E.Nohlgren
Age:
-
-
24

WilliamSvensson
Age:
-
-
26

TylerSernling
Age:
-
-
28

ArvidSigurdsson
Age:
23
23
31

AydarusAbukar
Age:
20
20

AbdulRazak
Age:
30
30

CarlWede
Age:
33
33
Forwards
Age
Nationality
7

AíltonAlmeida
Age:
38
38
9

AjdinZeljkovic
Age:
25
25
19

M.Said Adan
Age:
23
23
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Rahm | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wallinder | Goalkeeper | 23 | 23 | 2070 | 1 | 0 | 0 | 27 | 7 |
Sixten Mohlin | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 13 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Brorsson | Defender | 25 | 22 | 1965 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Lans | Defender | 16 | 11 | 1046 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Rashkaj | Midfielder | 19 | 15 | 1285 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Ajdin Zeljkovic | Forward | 11 | 11 | 990 | 0 | 0 | 0 | 8 | 2 | 0 | 1 |
Alexander Ahl-Holmström | Forward | 25 | 5 | 807 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Anton Andreasson | Midfielder | 27 | 19 | 1780 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Arvid Skoglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aydarus Abukar | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Paulson | Midfielder | 28 | 28 | 2508 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
E. Gustafson | Defender | 19 | 7 | 778 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Nohlgren | Midfielder | 24 | 14 | 1249 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Erion Sadiku | Midfielder | 10 | 5 | 469 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Dahlqvist | Midfielder | 24 | 21 | 1714 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Herman Sjögrell | Forward | 12 | 4 | 405 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Isak Dahlqvist | Midfielder | 23 | 17 | 1567 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
Jonatan Vennberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Azulay | Defender | 29 | 29 | 2608 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
K. Ackermann | Midfielder | 26 | 22 | 1825 | 7 | 0 | 0 | 2 | 0 | 0 | 1 |
M. Haglind-Sangré | Defender | 27 | 27 | 2390 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
N. Bärkroth | Forward | 20 | 12 | 1029 | 1 | 0 | 0 | 5 | 0 | 0 | 3 |
O. Johansson | 9 | 3 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sargon Abraham | Forward | 13 | 7 | 570 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
V. Lundberg | Forward | 15 | 13 | 996 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
William Svensson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Erion Sadiku
Midfielder
- 23/01/02

23/01/02
01/08/22


V. Lundberg
Forward
- 04/03/91

04/03/91
22/07/22


Herman Sjögrell
Forward
- 08/05/01

08/05/01
22/07/22
Loan

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Ajdin Zeljkovic
Forward
- 26/12/97

26/12/97
10/07/22
$ N/A

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

N. Bärkroth
Forward
- 19/01/92

19/01/92
01/03/22
Free


Alexander Ahl-Holmström
Forward
- 04/04/99

04/04/99
03/02/22


Isak Dahlqvist
Midfielder
- 25/09/01

25/09/01
10/01/22


Sargon Abraham
Forward
- 07/02/91

07/02/91
08/01/22
Free


Sixten Mohlin
Goalkeeper
- 17/01/96

17/01/96
08/01/22
Free


K. Fransson
Defender
- 05/02/01

05/02/01
01/01/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Lukas Browning-Lagerfeldt
Midfielder
- 06/01/99

06/01/99
21/03/22


Fredrik Andersson
Goalkeeper
- 25/10/88

25/10/88
08/01/22
Free


Jack Cooper Love
Forward
- 25/12/01

25/12/01
01/12/21

May 24
years
22

K. Ackermann
24/05/01

Midfielder