Norway

Country
Founded
1902
Stadium
Home Away All
Played 6 4 10
Wins 3 3 6
Draws 2 0 2
Losses 1 1 2
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 2.5 15 1.5 6 2.1 21
Goals Conceded 0.8 5 1 4 0.9 9
Yellow Cards 1.5 9 1.3 5 1.4 14
Red Cards 0 0 0
Clean Sheets 0.5 3 0.3 1 0.4 4
Corners 6.3 38 3.3 13 5.1 51
Fouls 7.5 45 11.3 45 9 90
Offsides 1 6 0.3 1 0.7 7
Shots 11.8 71 10 40 11.1 111
Shots on Goal 5.2 31 4.5 18 4.9 49
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player Position
A. Hansen Goalkeeper 1 1 90 0 0 0 0 1
Egil Selvik Goalkeeper 0 0 0 0 0 0 0 0
J. Karlstrom Goalkeeper 0 0 0 0 0 0 0 0
M. Christiansen Goalkeeper 0 0 0 0 0 0 0 0
Ørjan Nyland Goalkeeper 9 9 810 0 0 0 9 3
Sten Grytebust Goalkeeper 0 0 0 0 0 0 0 0
 
Player Position
Alexander Sørloth Forward 9 6 628 0 0 0 4 0 0 1
Andreas Hanche-Olsen Defender 6 5 413 0 0 0 0 0 0 1
B. Moe Defender 0 0 0 0 0 0 0 0 0 0
Birger Solberg Meling Defender 7 6 532 2 0 0 0 0 0 0
Erling Haaland Forward 8 8 627 0 0 0 9 2 0 2
F. Bjørkan Defender 6 4 359 0 0 0 0 0 0 1
Fredrik Aursnes Midfielder 6 3 262 2 0 0 0 0 0 0
H. Vetlesen Midfielder 1 0 24 0 0 0 0 0 0 0
J. Ryerson Defender 8 3 329 0 0 0 0 0 0 0
Jens Hauge Midfielder 2 0 10 0 0 0 0 0 0 0
Jørgen Strand Larsen Forward 3 1 135 0 0 0 0 0 0 0
Josh King Forward 4 3 195 0 0 0 3 1 0 1
Kristian Thorstvedt Midfielder 7 2 250 2 0 0 1 0 0 2
Kristoffer Ajer Defender 2 1 122 0 0 0 0 0 0 0
Kristoffer Zachariassen Midfielder 2 1 72 0 0 0 0 0 0 0
Leo Oestigaard Defender 9 9 810 1 0 0 1 0 0 0
M. Dæhli Midfielder 6 2 201 0 0 0 1 0 0 1
M. Lode Defender 0 0 0 0 0 0 0 0 0 0
Marcus Holmgren Pedersen Defender 9 7 581 2 0 0 0 0 0 2
Martin Odegaard Midfielder 10 10 857 2 0 0 1 0 0 3
Mathias Normann Midfielder 1 1 71 1 0 0 0 0 0 0
Mohamed Elyounoussi Forward 10 9 695 0 0 0 0 0 0 2
Morten Thorsby Midfielder 5 3 253 1 0 0 0 0 0 0
O. Brynhildsen Midfielder 2 0 61 0 0 0 0 0 0 0
O. Elabdellaoui Defender 0 0 0 0 0 0 0 0 0 0
O. Solbakken Forward 2 1 108 0 0 0 0 0 0 0
Ohi Omoijuanfo Forward 1 0 16 0 0 0 1 0 0 0
Patrick Berg Midfielder 5 2 244 0 0 0 0 0 0 0
S. Mannsverk Midfielder 0 0 0 0 0 0 0 0 0 0
Sander Berge Midfielder 8 8 640 1 0 0 0 0 0 0
Stefan Strandberg Defender 6 5 432 0 0 0 0 0 0 0
Stian Gregersen Defender 2 0 46 0 0 0 0 0 0 0
V. Berisha Forward 3 0 28 0 0 0 0 0 0 1
Friendlies - 2022
20/11/22
- 13:00
Norway
1 1
Finland
Friendlies - 2022
17/11/22
- 19:45
Republic of Ireland
1 2
Norway
UEFA Nations League - 2022
27/09/22
- 19:45
Norway
0 2
Serbia
UEFA Nations League - 2022
24/09/22
- 17:00
Slovenia
2 1
Norway
UEFA Nations League - 2022
12/06/22
- 17:00
Norway
3 2
Sweden
UEFA Nations League - 2022
09/06/22
- 19:45
Norway
0 0
Slovenia
UEFA Nations League - 2022
05/06/22
- 19:45
Sweden
1 2
Norway
UEFA Nations League - 2022
02/06/22
- 19:45
Serbia
0 1
Norway
Friendlies - 2022
29/03/22
- 17:00
Norway
9 0
Armenia
Friendlies - 2022
25/03/22
- 17:00
Norway
2 0
Slovakia
No Upcoming Birthdays
Uploading
Select your currency
GBP Pound sterling
EUR Euro
P