Middlesbrough U21

Home | Away | All | ||||
Played | 13 | 14 | 27 | |||
Wins | 5 | 5 | 10 | |||
Draws | 2 | 3 | 5 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 25 | 2.1 | 30 | 2 | 55 |
Goals Conceded | 1.8 | 24 | 2.6 | 36 | 2.2 | 60 |
Yellow Cards | 1.3 | 17 | 1.4 | 20 | 1.4 | 37 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.2 | 2 | 0.1 | 2 | 0.1 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality

LukeCoddington
Age:
27
27
Defenders
Age
Nationality

DavidAtkinson
Age:
30
30

AndreBennett
Age:
28
28
Midfielders
Age
Nationality

BradHalliday
Age:
-
-
Forwards
Age
Nationality
Coach
Age
Nationality

P.Stephenson
Age:
55
55
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cameron Simpson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Popple | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 9 | 0 |
Liam Roberts | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 6 | 0 |
Luke Daniels | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 5 | 0 |
Max Metcalfe | Goalkeeper | 11 | 11 | 990 | 0 | 0 | 0 | 17 | 3 |
Oliver Swann | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 7 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Afonso Lindo | Defender | 15 | 12 | 1116 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Bridge | Midfielder | 4 | 1 | 113 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ajay Matthews | Forward | 2 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alfie Doherty | Midfielder | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Myers-Smith | Defender | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash McCarthy | Defender | 3 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Beals | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Bilongo | Defender | 19 | 19 | 1664 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
Cain Sykes | Midfielder | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Kavanagh | Forward | 17 | 15 | 1324 | 1 | 0 | 0 | 10 | 0 | 0 | 3 |
Caolan Boyd-Munce | Midfielder | 6 | 6 | 512 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Charlie Lennon | Midfielder | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Dodds | Defender | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton John | Midfielder | 19 | 11 | 1130 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Frankie Whelan | Defender | 15 | 12 | 1039 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayden Hackney | Midfielder | 7 | 7 | 598 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Isaac Fletcher | Midfielder | 8 | 6 | 526 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Isiah Cornet | Midfielder | 9 | 6 | 597 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Patterson | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Hannah | Defender | 13 | 13 | 1052 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Jack Robinson | Defender | 10 | 10 | 900 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Stott | Midfielder | 16 | 16 | 1354 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
Jeremy Sivi | Midfielder | 15 | 10 | 931 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Joseph Gibson | Midfielder | 14 | 10 | 1013 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Kamil Conteh | Midfielder | 6 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law McCabe | Midfielder | 8 | 5 | 503 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Woolston | Midfielder | 11 | 9 | 790 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Marc Bola | Defender | 2 | 2 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Massimo Luongo | Midfielder | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hoppe | Forward | 5 | 5 | 422 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Max Howells | Midfielder | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Fisher | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Simpson | Midfielder | 11 | 8 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oliver Samuels | Midfielder | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharrell Willis | Midfielder | 16 | 15 | 1288 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
R. Patterson-Powell | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Collins | Defender | 13 | 11 | 1030 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Folarin | Forward | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sonny Finch | Forward | 18 | 16 | 1368 | 1 | 0 | 0 | 8 | 0 | 0 | 3 |
Tommy Smith | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylah Wallace-Ming | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacou Traore | Midfielder | 3 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Premier League 2 Division One - 2022
23/04/23
- 14:00 Leeds United U21

3 1

Middlesbrough U21
LNER Community Stadium
D. Middleton

Premier League 2 Division One - 2022
14/04/23
- 19:00 Middlesbrough U21

0 1

Nottingham Forest U21
Heritage Park
G. Rhodes

Premier League 2 Division One - 2022
03/04/23
- 19:00 Newcastle United U21

0 0

Middlesbrough U21
St. James' Park
E. Duckworth

Premier League 2 Division One - 2022
24/03/23
- 15:00 Derby County U21

1 5

Middlesbrough U21
Loughborough University Football Stadium
A. Jackson

Premier League 2 Division One - 2022
06/03/23
- 19:00 Middlesbrough U21

2 3

Aston Villa U21
Heritage Park
S. Copeland

Premier League 2 Division One - 2022
24/02/23
- 12:00 Norwich City U21

2 2

Middlesbrough U21
Lotus Training Center
R. Watkins

Premier League 2 Division One - 2022
20/02/23
- 18:00 Stoke City U21

1 2

Middlesbrough U21
Clayton Wood Training Ground
M. Corlett

Premier League 2 Division One - 2022
10/02/23
- 19:00 Middlesbrough U21

2 4

West Bromwich Albion U21
Heritage Park
A. Miller

Premier League Cup - 2022
30/01/23
- 14:00 Brentford U21

2 1

Middlesbrough U21
The Lamex Stadium
J. Richardson

Premier League 2 Division One - 2022
27/01/23
- 13:00 Middlesbrough U21

2 2

Southampton U21
S. Jackson

Premier League 2 Division One - 2022
09/01/23
- 19:00 Sunderland U21

5 7

Middlesbrough U21
Eppleton Colliery Football Ground
M. Corlett

Premier League Cup - 2022
05/01/23
- 14:00 West Bromwich Albion U21

0 1

Middlesbrough U21
Keys Park
G. Parsons

Premier League Cup - 2022
20/12/22
- 13:30 Watford U21

3 1

Middlesbrough U21
The Orbital Fasteners Stadium
A. Byrne

Premier League Cup - 2022
25/11/22
- 13:00 Huddersfield Town U21

2 0

Middlesbrough U21
John Smith's Stadium
M. Corlett

Premier League Cup - 2022
19/11/22
- 11:00 Middlesbrough U21

4 0

Watford U21
Riverside Stadium
E. Duckworth

Premier League 2 Division One - 2022
30/10/22
- 12:00 Southampton U21

8 1

Middlesbrough U21
Staplewood Training Ground
J. Durkin

Premier League 2 Division One - 2022
22/10/22
- 10:00 Middlesbrough U21

2 4

Leeds United U21
Riverside Stadium
M. Barlow

Premier League Cup - 2022
17/10/22
- 17:00 Middlesbrough U21

2 1

West Bromwich Albion U21
Heritage Park
E. Duckworth

Premier League 2 Division One - 2022
10/10/22
- 17:00 West Bromwich Albion U21

5 2

Middlesbrough U21
Keys Park
P. Marsden

Premier League 2 Division One - 2022
30/09/22
- 18:00 Middlesbrough U21

1 1

Newcastle United U21
Heritage Park
H. Conley

Premier League 2 Division One - 2022
23/09/22
- 18:00 Middlesbrough U21

2 0

Sunderland U21
Heritage Park
J. Miles

Premier League 2 Division One - 2022
18/09/22
- 12:00 Middlesbrough U21

1 3

Norwich City U21
Riverside Stadium
G. Rhodes

Premier League Cup - 2022
03/09/22
- 11:00 Middlesbrough U21

0 3

Huddersfield Town U21
Heritage Park
D. Middleton

Premier League 2 Division One - 2022
26/08/22
- 18:00 Middlesbrough U21

4 1

Stoke City U21
Heritage Park
A. Kitchen

Premier League 2 Division One - 2022
22/08/22
- 18:00 Nottingham Forest U21

1 4

Middlesbrough U21
Meadow Lane
G. Thomas
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Caolan Boyd-Munce
Midfielder
- 26/01/00

26/01/00
15/03/23
Free


06/01/23

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Sam Folarin
Forward
- 23/09/00

23/09/00
01/07/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
No Upcoming Birthdays