HJK Helsinki

Home | Away | All | ||||
Played | 23 | 24 | 47 | |||
Wins | 14 | 11 | 25 | |||
Draws | 2 | 6 | 8 | |||
Losses | 7 | 7 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 34 | 1.2 | 28 | 1.3 | 62 |
Goals Conceded | 1.1 | 25 | 1.1 | 26 | 1.1 | 51 |
Yellow Cards | 1.8 | 41 | 1.8 | 42 | 1.8 | 83 |
Red Cards | 0 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 7 | 0.5 | 11 | 0.4 | 18 |
Corners | 4.2 | 97 | 3.6 | 86 | 3.9 | 183 |
Fouls | 6 | 139 | 5.9 | 141 | 6 | 280 |
Offsides | 0.9 | 21 | 0.6 | 14 | 0.7 | 35 |
Shots | 6.8 | 157 | 4.8 | 116 | 5.8 | 273 |
Shots on Goal | 2.5 | 58 | 1.8 | 43 | 2.1 | 101 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Ramula | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Hazard | Goalkeeper | 39 | 39 | 3510 | 2 | 0 | 0 | 45 | 14 |
Halil Bağcı | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Tånnander | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 6 | 4 |
Matias Niemelä | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Toivonen | Midfielder | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aapo Halme | Defender | 5 | 4 | 340 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Anthony Olusanya | Forward | 37 | 16 | 1779 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
Arttu Hoskonen | Defender | 36 | 31 | 2748 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Atomu Tanaka | Midfielder | 28 | 15 | 1418 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bojan Radulović | Forward | 36 | 22 | 2023 | 3 | 1 | 0 | 12 | 5 | 0 | 0 |
Casper Terho | Midfielder | 37 | 23 | 1983 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
David Browne | Midfielder | 40 | 31 | 2678 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
Fabian Serrarens | Forward | 24 | 16 | 1221 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Jair | Midfielder | 14 | 13 | 1129 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Janne Saksela | Defender | 3 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johannes Yli-Kokko | Midfielder | 26 | 13 | 1145 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Joona Toivio | Defender | 15 | 11 | 1011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jukka Raitala | Defender | 40 | 37 | 3328 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Kouassivi-Benissan | Defender | 2 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Lingman | Midfielder | 17 | 15 | 1207 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Malik Abubakari | Forward | 23 | 16 | 1353 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Manuel Martić | Midfielder | 17 | 9 | 915 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Matti Peltola | Defender | 32 | 22 | 2133 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Miro Tenho | Defender | 36 | 34 | 3000 | 8 | 0 | 1 | 2 | 0 | 0 | 0 |
Murilo | Defender | 33 | 23 | 2146 | 7 | 0 | 0 | 2 | 1 | 0 | 1 |
Nassim Boujellab | Midfielder | 32 | 20 | 1669 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Arajuuri | Defender | 4 | 2 | 244 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Hetemaj | Midfielder | 29 | 16 | 1536 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
Pyry Hannola | Midfielder | 3 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyry Soiri | Midfielder | 29 | 16 | 1529 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Riku Riski | Midfielder | 2 | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roope Riski | Forward | 7 | 4 | 285 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Santeri Hostikka | Midfielder | 36 | 23 | 2136 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
Santeri Väänänen | Midfielder | 28 | 22 | 1893 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
Valtteri Moren | Defender | 8 | 7 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

UEFA Europa League - 2022
03/11/22
- 20:00 Real Betis

3 0

HJK Helsinki
Estadio Benito Villamarín
William Collum

UEFA Europa League - 2022
13/10/22
- 20:00 Ludogorets

2 0

HJK Helsinki
Huvepharma Arena
Kristo Tohver

UEFA Europa League - 2022
15/09/22
- 20:00 AS Roma

3 0

HJK Helsinki
Stadio Olimpico
Radu Marian Petrescu

UEFA Champions League - 2022
12/07/22
- 15:30 Rīgas FS

2 1

HJK Helsinki
Slokas Stadionā
D. Fuxman
Penalties 4-5
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Dejan Iliev
Goalkeeper
- 25/02/95

25/02/95
18/02/23


Maskim Stjopin
Midfielder
- 17/04/03

17/04/03
31/01/23
Loan


Giorgos Kanellopoulos
Midfielder
- 29/01/00

29/01/00
14/01/23
Free


Bojan Radulović
Forward
- 29/12/99

29/12/99
01/08/22


A. Toivonen
Midfielder
- 19/04/05

19/04/05
29/07/22
Free


Aapo Halme
Defender
- 22/05/98

22/05/98
25/07/22
Free


P. Arajuuri
Defender
- 15/06/88

15/06/88
15/07/22
Free


Malik Abubakari
Forward
- 10/05/00

10/05/00
14/07/22
Loan

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Arttu Hoskonen
Defender
- 16/04/97

16/04/97
23/01/23


Casper Terho
Midfielder
- 24/06/03

24/06/03
04/01/23


Nassim Boujellab
Midfielder
- 20/06/99

20/06/99
01/01/23


Conor Hazard
Goalkeeper
- 05/03/98

05/03/98
31/12/22


Abubakar Haruna
Defender
- 26/09/00

26/09/00
20/07/22
Free


Jair
Midfielder
- 02/08/94

02/08/94
17/06/22

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

P. Hetemaj
Midfielder
- 12/12/86

12/12/86
20/04/22


Bojan Radulović
Forward
- 29/12/99

29/12/99
15/02/22
Loan


20/01/22
Free


Conor Hazard
Goalkeeper
- 05/03/98

05/03/98
19/01/22
Loan


Jukka Raitala
Defender
- 15/09/88

15/09/88
01/01/22
Free


Arttu Hoskonen
Defender
- 16/04/97

16/04/97
01/01/22
Free


Joona Toivio
Defender
- 10/03/88

10/03/88
01/01/22
Free


01/01/22


Michael Boamah
Defender
- 16/04/03

16/04/03
01/01/22


Logan Rogerson
Midfielder
- 27/05/98

27/05/98
01/01/22


Pyry Hannola
Midfielder
- 21/10/01

21/10/01
31/12/21

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Samuel Anini Jr
Midfielder
- 07/09/02

07/09/02
28/04/22
Loan


Samuel Anini Jr
Midfielder
- 07/09/02

07/09/02
20/04/22
Loan


Pyry Hannola
Midfielder
- 21/10/01

21/10/01
05/04/22


Kevin Kouassivi-Benissan
Defender
- 25/01/99

25/01/99
18/03/22
Loan


Patrik Raitanen
Defender
- 13/06/01

13/06/01
18/03/22
Loan


F. Valenčič
Forward
- 07/01/92

07/01/92
01/03/22
Free


Elmo Henriksson
Goalkeeper
- 10/03/03

10/03/03
20/01/22
Loan


Logan Rogerson
Midfielder
- 27/05/98

27/05/98
03/01/22
Free


R. Peiponen
Defender
- 09/04/97

09/04/97
01/01/22

No Upcoming Birthdays