HaPK Edustus

Home | Away | All | ||||
Played | 4 | 1 | 5 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 10 | 4 | 4 | 2.8 | 14 |
Goals Conceded | 2.5 | 10 | 0 | 2 | 10 | |
Yellow Cards | 1 | 4 | 0 | 0.8 | 4 | |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0 | 1 | 1 | 0.2 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality

TomiKopra
Age:
22
22

OlliSuortti
Age:
-
-
Defenders
Age
Nationality

Jean-WilliamKuva
Age:
-
-

J.Lassila
Age:
24
24

SajaLeigh
Age:
34
34

UkuTikerpuu
Age:
-
-

LennartVoikar
Age:
26
26
Midfielders
Age
Nationality

JaniJokela
Age:
38
38

TinoKasurinen
Age:
-
-

K.Kolsi
Age:
21
21

IlmariKontunen
Age:
-
-

LauriLabbas
Age:
-
-

CanerMula
Age:
31
31

VillePiispa
Age:
-
-

TopiPohjankoski
Age:
21
21
Forwards
Age
Nationality

JonneHannula
Age:
-
-

MametMula
Age:
36
36

JoonaPasi
Age:
-
-

NicoPietiläinen
Age:
29
29
Coach
Age
Nationality

S.Halonen
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Olli Suortti | Goalkeeper | 2 | 1 | 97 | 1 | 0 | 0 | 7 | 0 |
Tomi Kopra | Goalkeeper | 1 | 1 | 82 | 0 | 0 | 1 | 0 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Caner Mula | Midfielder | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilmari Kontunen | Midfielder | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lassila | Defender | 2 | 2 | 166 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani Jokela | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-William Kuva | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonne Hannula | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joona Pasi | Forward | 2 | 2 | 153 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
K. Kolsi | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauri Labbas | Midfielder | 2 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennart Voikar | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Mamet Mula | Forward | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Pietiläinen | Forward | 1 | 1 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Kokkonen | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saja Leigh | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino Kasurinen | Midfielder | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topi Pohjankoski | Midfielder | 2 | 2 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uku Tikerpuu | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Piispa | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

K. Kolsi
Midfielder
- 27/04/02

27/04/02
01/01/22
Free


J. Lassila
Defender
- 28/01/99

28/01/99
01/01/22
Free


Lennart Voikar
Midfielder
- 20/06/96

20/06/96
01/01/22
Free


Jimi Lassila
Forward
-

01/01/22
Free


Nico Pietiläinen
Forward
- 14/09/93

14/09/93
01/01/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee
No data
No Upcoming Birthdays