Greuther Fürth U19

Country
Home | Away | All | ||||
Played | 10 | 10 | 20 | |||
Wins | 2 | 2 | 4 | |||
Draws | 3 | 2 | 5 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 15 | 1.2 | 12 | 1.4 | 27 |
Goals Conceded | 2 | 20 | 2.4 | 24 | 2.2 | 44 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lasse Schulz | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Krasniqi | 13 | 8 | 830 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
B. Külpmann | 11 | 8 | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Schlicke | Defender | 5 | 4 | 380 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Meister | 6 | 4 | 330 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D. Angleberger | Midfielder | 7 | 7 | 598 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Funk | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hendricks | 15 | 9 | 824 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
J. Mottl | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Simon | 10 | 7 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Aydin | 8 | 8 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ortius | 11 | 10 | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ramthun | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Kuschka | 17 | 14 | 1202 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
L. Mrozek | 12 | 10 | 889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Näpflein | 11 | 10 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Böhnke | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Fries | 14 | 7 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hirschmann | 17 | 7 | 623 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Grimbs | 15 | 6 | 671 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
N. Höhn | 9 | 4 | 377 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Rautinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Fobassam | Defender | 3 | 3 | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
O. Schmidhauser | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Götzelmann | 7 | 6 | 435 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Michl | 2 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Müller | 16 | 15 | 1269 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
S. Kaymakci | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Magdušauskas | Midfielder | 13 | 9 | 766 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Bodem | 7 | 7 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Raab | 16 | 16 | 1417 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
No data
No Upcoming Birthdays