Glória

Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 2 | 2 | 4 | |||
Draws | 2 | 2 | 4 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 5 | 1.6 | 8 | 1.4 | 13 |
Goals Conceded | 0.8 | 3 | 0.8 | 4 | 0.8 | 7 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 0.4 | 2 | 0.4 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality

LyonCardoso dos Anjos
Age:
26
26

RegisAntonio Cornely
Age:
29
29

25

SamuelDeuner
Age:
23
23
Defenders
Age
Nationality

IgorMateus de Souza Wilhelms
Age:
26
26

ArturDebona
Age:
20
20

Wellingtondos Santos Pereira
Age:
24
24

LeonardoIeger Hasstenteufel
Age:
24
24

CarlosOsmar Silva da Cruz
Age:
28
28

DiogoViana Matto Grosso
Age:
31
31

GersonFraga Vieira
Age:
-
-

19

DouglasZielke Kruschadt
Age:
25
25
Midfielders
Age
Nationality

LuisGustavo Amis
Age:
19
19

MiguelBaggio Cover
Age:
24
24

ViniciusBecher Silveira
Age:
19
19

RafaelDias Gelatti
Age:
21
21

ManoloLena de Godoy
Age:
34
34

VitorOliveira dos Santos
Age:
25
25

LuizCarlos Vieira Junior
Age:
40
40

RobertoZulian Júnior
Age:
29
29

Germano
Age:
29
29

FelipeKlein
Age:
36
36

AlissonJosé Fonseca Barros
Age:
37
37

19
Forwards
Age
Nationality

JoãoVitor Camargo da Silva
Age:
20
20

23

PauloJoao
Age:
37
37

MatheusFreitas dos Santos
Age:
25
25

22

TcharlesEduardo Martins Sieg
Age:
23
23
Coach
Age
Nationality

RodrigoBandeira
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lyon Cardoso dos Anjos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regis Antonio Cornely | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alisson José Fonseca Barros | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artur Debona | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Osmar Silva da Cruz | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo Viana Matto Grosso | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Zielke Kruschadt | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Klein | Midfielder | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Welisson da Silva Almeida | Forward | 2 | 2 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germano | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Mateus de Souza Wilhelms | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Vitor Camargo da Silva | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Ieger Hasstenteufel | Defender | 2 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luis Gustavo Amis | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luiz Carlos Vieira Junior | Midfielder | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manolo Lena de Godoy | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Freitas dos Santos | Forward | 2 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Baggio Cover | Midfielder | 2 | 2 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo Joao | Forward | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Dias Gelatti | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Zulian Júnior | Midfielder | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tcharles Eduardo Martins Sieg | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinicius Becher Silveira | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitor Oliveira dos Santos | Midfielder | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington dos Santos Pereira | Defender | 2 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Douglas Zielke Kruschadt
Defender
- 05/05/98

05/05/98
22/03/22


Tcharles Eduardo Martins Sieg
Defender
- 29/07/99

29/07/99
22/03/22
Loan


Felipe Klein
Midfielder
- 09/04/87

09/04/87
21/02/22


Germano
Midfielder
- 31/03/94

31/03/94
10/02/22


Wesley Wellerson Ribeiro Borges
Forward
- 29/06/00

29/06/00
01/01/22


Samuel Deuner
Goalkeeper
- 01/06/00

01/06/00
01/01/22


Igor Mateus de Souza Wilhelms
Defender
- 29/10/96

29/10/96
01/01/22


Miguel Baggio Cover
Midfielder
- 11/09/98

11/09/98
01/01/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Gerson Fraga Vieira
Defender
-

01/04/22
Free


02/02/22
Free

Jun 03
years
25

Vitor Oliveira dos Santos
03/06/98

Midfielder