Fortuna Köln U19

Country
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 10 | 0.6 | 5 | 0.9 | 15 |
Goals Conceded | 2.6 | 21 | 2 | 16 | 2.3 | 37 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Sancarbarlaz | 8 | 6 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wirtz | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Bauens | 9 | 7 | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. San José | 9 | 9 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Di Fine | 11 | 11 | 970 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
I. Adenuga | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Altug | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Francis | 4 | 2 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hoffmann | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Schüchter | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sticker | 11 | 11 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ait Lamadane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Örgün | 4 | 2 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Kelp | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Lützeler | 8 | 5 | 476 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
L. Schürmann | 6 | 5 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schwieren | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ojesanmi | 10 | 6 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Rauch | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Satilmis | 9 | 4 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Kashama | 8 | 5 | 525 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
O. Calis | 8 | 8 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Suleiman | 10 | 10 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Ezami | 10 | 6 | 615 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Y. Derbali | 4 | 3 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Yaman | 7 | 6 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No data
No Upcoming Birthdays