Darmstadt 98 U19

Country
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 3 | 1 | 4 | |||
Draws | 4 | 2 | 6 | |||
Losses | 1 | 5 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 16 | 1.3 | 10 | 1.6 | 26 |
Goals Conceded | 0.6 | 5 | 2.3 | 18 | 1.4 | 23 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 4 | 0 | 0.3 | 4 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Arania | 5 | 2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Karakus | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Schreck | 9 | 8 | 736 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Toch | 5 | 3 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Rodriguez | 8 | 4 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Torsiello | Forward | 8 | 8 | 685 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
G. Orr | 9 | 8 | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Held | 6 | 2 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Donges | 3 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Elhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Kaiser | 9 | 8 | 563 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
M. Borger | 10 | 5 | 503 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
M. Riemer | 7 | 6 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Träger | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wendt | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Baier | Midfielder | 8 | 6 | 531 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
N. Becker | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Sauer | 7 | 4 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Hamm | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Sonn | Midfielder | 10 | 10 | 893 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Gegg | 9 | 7 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Vrdoljak | 6 | 2 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Turudija | 7 | 4 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No data
No Upcoming Birthdays