CSF Bălți

Country
Founded
2020
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 2 | 3 | 5 | |||
Draws | 1 | 1 | 2 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 6 | 1 | 7 | 0.9 | 13 |
Goals Conceded | 1.1 | 8 | 0.7 | 5 | 0.9 | 13 |
Yellow Cards | 0.4 | 3 | 1.7 | 12 | 1.1 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.4 | 3 | 0.4 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality
1

V.Straistari
Age:
-
-
16

S.Namaşco
Age:
36
36

A.Nazarciuc
Age:
-
-
Defenders
Age
Nationality
3

S.Creciun
Age:
-
-
5

A.Prepeliţă
Age:
25
25
24

S.Cojocari
Age:
22
22
31

-
32

V.Gaiu
Age:
-
-
44

D.Furtună
Age:
-
-
64

I.Voropai
Age:
-
-
77

N.Picus
Age:
-
-

V.Boico
Age:
-
-
Midfielders
Age
Nationality
2

ÁlvaroBely Medina
Age:
-
-
7

V.Yakovlev
Age:
-
-
8

R.Chelari
Age:
-
-
10

Z.Randriambololona
Age:
-
-
11

D.Danu
Age:
-
-
17

S.MiÈcov
Age:
-
-
21

P.Neagu
Age:
-
-
22

A.Rusnac
Age:
-
-
27

RúbenGómez
Age:
-
-

P.Gherman
Age:
-
-
Forwards
Age
Nationality
18

N.Cambura
Age:
-
-
19

M.Nwautobo
Age:
-
-

V.Gulceac
Age:
-
-

O.Platniuc
Age:
-
-
Coach
Age
Nationality

S.Cebotari
Age:
42
42
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Nazarciuc | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Namaşco | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
V. Straistari | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 3 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Prepeliţă | Defender | 2 | 2 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Rusnac | Midfielder | 4 | 4 | 357 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Bely Medina | Midfielder | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Danu | Midfielder | 4 | 3 | 256 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Furtună | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Voropai | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nwautobo | Forward | 3 | 2 | 138 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Cambura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Picus | Defender | 3 | 2 | 166 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Neagu | Midfielder | 4 | 2 | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Chelari | Midfielder | 4 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Cojocari | Defender | 3 | 1 | 142 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
S. MiÈcov | Midfielder | 3 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Gaiu | Defender | 5 | 3 | 277 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Gulceac | Forward | 3 | 2 | 197 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
V. Yakovlev | Midfielder | 3 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welington Matsukichi da Silva Taira | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Z. Randriambololona | Midfielder | 4 | 4 | 350 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Federico Nsue Nguema
Midfielder
-

01/03/23


Nathanael Bongo Mbourou
Midfielder
-

23/01/23
Free


N. MoÈpan
Midfielder
- 17/07/01

17/07/01
01/01/23

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

V. Straistari
Goalkeeper
-

22/01/23
Free


R. Chelari
Midfielder
-

01/01/23

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

S. Cojocari
Defender
- 07/01/01

07/01/01
01/09/22
Loan


V. Gulceac
Forward
-

29/07/22


S. Namaşco
Goalkeeper
- 10/11/86

10/11/86
27/07/22


N. Picus
Defender
-

01/07/22


V. Yakovlev
Midfielder
-

01/07/22


R. Chelari
Midfielder
-

01/07/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

E. Alaribe
Forward
- 24/08/00

24/08/00
20/08/22


S. Molochko
Midfielder
-

31/07/22
Free


S. Agachi
Goalkeeper
-

01/07/22


N. MoÈpan
Midfielder
- 17/07/01

17/07/01
16/06/22
Loan


Andrei Bursuc
Midfielder
-

06/04/22

No Upcoming Birthdays