Chemnitzer FC U19

Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 3 | 1 | 4 | |||
Draws | 3 | 1 | 4 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 14 | 0.2 | 2 | 0.9 | 16 |
Goals Conceded | 1.6 | 14 | 1.8 | 16 | 1.7 | 30 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F. Heidler | 13 | 8 | 752 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
F. Pawletta | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dittrich | 14 | 14 | 1238 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Janz | 11 | 11 | 983 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Jusic | Defender | 13 | 13 | 1122 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Nischalke | Forward | 6 | 5 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Windsor | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wolter | 4 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Ackermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Ackermann | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Lungwitz | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Roscher | Midfielder | 9 | 9 | 775 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
M. Schreckenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Schreckenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Schreiber | Defender | 14 | 12 | 1147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Verhülsdonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Weidauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Scheunert | 14 | 14 | 1234 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P.KÄMPFER | 13 | 9 | 753 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
R. Eppendorfer | Midfielder | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Frömmel | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Riesen | 4 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Scharfenberg | 4 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Selishta | 7 | 1 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Selishta | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kortüm | 7 | 6 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kortüm | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Seidel | 13 | 12 | 1020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Abayomi | 7 | 6 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Abayomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Luib | 10 | 3 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No data
No Upcoming Birthdays