Changchun Yatai

Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 1 | 1 | 2 | |||
Draws | 3 | 2 | 5 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 7 | 1.4 | 7 | 1.4 | 14 |
Goals Conceded | 1 | 5 | 2.6 | 13 | 1.8 | 18 |
Yellow Cards | 1.8 | 9 | 1 | 5 | 1.4 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 3.6 | 18 | 4.2 | 21 | 3.9 | 39 |
Fouls | 12.8 | 64 | 12.2 | 61 | 12.5 | 125 |
Offsides | 2.2 | 11 | 2 | 10 | 2.1 | 21 |
Shots | 8.8 | 44 | 10.2 | 51 | 9.5 | 95 |
Shots on Goal | 3.6 | 18 | 3 | 15 | 3.3 | 33 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
Goalkeepers
Age
Nationality
23

WuYake
Age:
32
32
1

WeiguoLiu
Age:
31
31
28

CiHenglong
Age:
23
23
30

YangXinyang
Age:
19
19

NingLu
Age:
25
25
Defenders
Age
Nationality
24

YanZhiyu
Age:
30
30
3

HanPengfei
Age:
30
30
4

JoresOkore
Age:
30
30
19

LiaoChengjian
Age:
29
29
39

MaoKaiyu
Age:
32
32
16

ZhengZhiyun
Age:
28
28

WangHuapeng
Age:
23
23
21

QiCui
Age:
25
25
34

HeYiran
Age:
18
18

HeGuan
Age:
30
30
Midfielders
Age
Nationality
15

DilyimitTudi
Age:
24
24
17

HuiJiakang
Age:
33
33
7

WangJinxian
Age:
27
27
20

ZhangYufeng
Age:
25
25
10

Serginho
Age:
-
-
5

SunJie
Age:
31
31
18

Memet-AliMemet-Raim
Age:
22
22
32

LiGuangwen
Age:
30
30
33

FengShuaihang
Age:
22
22
27

ZhangLi
Age:
33
33
31

RaoWeihui
Age:
34
34
22

SongZiwenhao
Age:
20
20
37

HuangYushen
Age:
20
20

PeterZulj
Age:
-
-
Forwards
Age
Nationality
6

DinoNdlovu
Age:
33
33
11

Erik
Age:
-
-
29

LongTan
Age:
35
35
13

ChengChangcheng
Age:
32
32

HonglinDong
Age:
27
27
9

JuniorNegao
Age:
36
36
35

AbdullaAdil
Age:
18
18
36

FanChao
Age:
19
19
Coach
Age
Nationality

ChenJingang
Age:
65
65

ChenYang
Age:
46
46
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Weiguo Liu | Goalkeeper | 4 | 4 | 331 | 0 | 0 | 0 | 5 | 1 |
Wu Yake | Goalkeeper | 7 | 6 | 569 | 0 | 0 | 0 | 13 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dilyimit Tudi | Midfielder | 10 | 5 | 543 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dino Ndlovu | Forward | 8 | 2 | 400 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Erik | Forward | 10 | 9 | 818 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Feng Shuaihang | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Han Pengfei | Defender | 6 | 5 | 371 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
He Yiran | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honglin Dong | Forward | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huang Yushen | Midfielder | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hui Jiakang | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jores Okore | Defender | 10 | 10 | 900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Junior Negao | Forward | 10 | 9 | 708 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Li Guangwen | Midfielder | 5 | 3 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liao Chengjian | Defender | 10 | 7 | 609 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Long Tan | Forward | 10 | 8 | 692 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Mao Kaiyu | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memet-Ali Memet-Raim | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qi Cui | Defender | 10 | 5 | 605 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rao Weihui | Defender | 9 | 9 | 692 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Serginho | Midfielder | 6 | 5 | 395 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sun Jie | Midfielder | 9 | 9 | 800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wang Huapeng | Defender | 7 | 4 | 295 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wang Jinxian | Midfielder | 4 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Zhiyu | Defender | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang Li | Midfielder | 3 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang Yufeng | Midfielder | 9 | 7 | 469 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zheng Zhiyun | Defender | 4 | 2 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Ning Lu
Goalkeeper
- 26/01/98

26/01/98
30/08/22
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Zhang Yu
-

23/08/22
Free

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Peter Zulj
Midfielder
- 09/06/93

09/06/93
31/08/22
Free


Dino Ndlovu
Forward
- 15/02/90

15/02/90
05/04/22


Zhou Dadi
Midfielder
- 18/02/96

18/02/96
01/01/22


01/01/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Wang Jie
-

26/04/22
Free


Chen Po-liang
Midfielder
- 11/08/88

11/08/88
12/04/22
Free


Zhou Dadi
Midfielder
- 18/02/96

18/02/96
11/04/22
Free

No Upcoming Birthdays