Burnley U21

Country
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 5 | 8 | 13 | |||
Draws | 4 | 3 | 7 | |||
Losses | 8 | 6 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 31 | 1.6 | 27 | 1.7 | 58 |
Goals Conceded | 2.4 | 41 | 1.8 | 31 | 2.1 | 72 |
Yellow Cards | 0.1 | 1 | 0 | 0 | 1 | |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Charlie Casper | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Denis Franchi | Goalkeeper | 3 | 3 | 326 | 0 | 0 | 1 | 7 | 0 |
Harry Moss | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Vilar Robinson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Thomas | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 6 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Healy-Byrne | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benn Ward | Defender | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradley Grant | Defender | 2 | 2 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CJ Egan-Riley | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Churlinov | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Sassi | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane McCullough | Defender | 2 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dara Costelloe | Forward | 1 | 1 | 80 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
Deji Sotona | Forward | 0 | 0 | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
F. Deane | Midfielder | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halil Dervisoglu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
J. Turner | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jack Rogers | Midfielder | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jez Davies | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe McGlynn | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Westley | Forward | 3 | 2 | 162 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Kade Ratchford | Midfielder | 5 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keelan Williams | Defender | 2 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Long | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McNally | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Lewis | Midfielder | 5 | 5 | 427 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Mark Helm | Midfielder | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lowton | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan James | Defender | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ne-Jai Tucker | Midfielder | 5 | 4 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Dodgson | Midfielder | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Renaldo Torraj | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seb Thompson | Midfielder | 6 | 5 | 431 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Trevon Bryan | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trialist A | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trialist A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wiktor Gromek | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hugill | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Professional Development League - 2022
24/04/23
- 19:00
Colchester United U21

1
2

Burnley U21
JobServe Community Stadium

Professional Development League - 2022
17/04/23
- 14:00
Burnley U21

1
1

Bristol City U21
Lancashire FA County Ground

Professional Development League - 2022
21/03/23
- 15:00
Sheffield United U21

4
0

Burnley U21
Bramall Lane

Professional Development League - 2022
27/02/23
- 20:00
Hull City U21

2
3

Burnley U21
The Dransfield Stadium

Professional Development League - 2022
20/02/23
- 15:00
Burnley U21

0
3

Wigan Athletic U21
Lancashire FA County Ground

Premier League Cup - 2022
13/01/23
- 15:00
Burnley U21

3
3

Swansea City U21
Lancashire FA County Ground
M. Corlett

Premier League Cup - 2022
28/11/22
- 20:00
Burnley U21

3
1

Stoke City U21
Lancashire FA County Ground
A. Bannister

Premier League Cup - 2022
21/11/22
- 15:00
Swansea City U21

5
2

Burnley U21
Swansea City FC Youth Academy Training Centre
E. Swallow

Professional Development League - 2022
08/11/22
- 13:30
Peterborough United U21

4
1

Burnley U21
Weston Homes Stadium

Professional Development League - 2022
31/10/22
- 14:00
Burnley U21

0
6

Hull City U21
Lancashire FA County Ground

Premier League Cup - 2022
27/10/22
- 19:00
Stoke City U21

1
1

Burnley U21
Optimum Pay Stadium
S. Jackson

Professional Development League - 2022
24/10/22
- 13:00
Burnley U21

2
3

Sheffield United U21
Lancashire FA County Ground

Professional Development League - 2022
10/10/22
- 13:00
Burnley U21

2
2

Birmingham City U21
Lancashire FA County Ground

Professional Development League - 2022
03/10/22
- 13:00
Wigan Athletic U21

0
2

Burnley U21
DW Stadium

Premier League Cup - 2022
23/09/22
- 13:00
Burnley U21

1
3

Arsenal U21
Lancashire FA County Ground
A. Jackson

Professional Development League - 2022
12/09/22
- 12:00
Sheffield Wednesday U21

1
4

Burnley U21
Bracken Moor

Professional Development League - 2022
05/09/22
- 12:00
Burnley U21

4
3

Ipswich Town U21
Lancashire FA County Ground

Professional Development League - 2022
22/08/22
- 01:00
Burnley U21

0
3

Queens Park Rangers U21
Lancashire FA County Ground
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Joe McGlynn
Forward
- 27/09/02

27/09/02
27/11/22


Will Hugill
Midfielder
- 27/06/04

27/06/04
20/11/22

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Joe McGlynn
Forward
- 27/09/02

27/09/02
12/01/23
Loan

No Upcoming Birthdays