Al Shamal

Home | Away | All | ||||
Played | 3 | 5 | 8 | |||
Wins | 1 | 2 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 1 | 5 | 1.1 | 9 |
Goals Conceded | 1.3 | 4 | 1.2 | 6 | 1.3 | 10 |
Yellow Cards | 1.7 | 5 | 2 | 10 | 1.9 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.2 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Player Stats
Fixtures
Results
Transfers
Birthdays
No players in the squad
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ahmed Saberi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Seck | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
H. Dicko | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwan Badreldin | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdel Aziz Mitwali | Defender | 3 | 2 | 181 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Abdulrahman Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdulrahman Waleed Mansour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Awad | Midfielder | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Olwan | Forward | 2 | 2 | 180 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Amjad Attwan | Midfielder | 2 | 1 | 108 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Anas Abdulsalam Abweny | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahad Waad | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
J. de Nooijer | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jassim Ali Al Hashemi | Midfielder | 2 | 2 | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Landre | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nani | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sayed | 2 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Magid Mohamed Hassan | Midfielder | 2 | 2 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Majed Mohammed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Abdullah Tarkhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammed Al Jabri | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Jeedo | Midfielder | 2 | 2 | 148 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mohsen Al Yazidi | Midfielder | 3 | 1 | 118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muaaz Al Salemi | Midfielder | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasser Ibrahim | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salah Alawi Al Yahri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salmin Atiq | Midfielder | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saud Nasser | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Talal Mazeed | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Bammou | Forward | 2 | 1 | 91 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Zaid Saad Aboulros | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Yousef Abdulrahman Baliadeh
Goalkeeper
- 30/10/02

30/10/02
19/02/23


Mostafa Taerk Mashaal
Midfielder
- 28/03/01

28/03/01
14/02/23
Free


Rabh Yahia Boussafi
Forward
- 18/05/00

18/05/00
31/01/23
Loan


Faisal Mohamed Azadi
Midfielder
- 13/01/01

13/01/01
25/01/23
Free


Khalaf Saad Al Malki
Defender
- 02/03/98

02/03/98
18/01/23
Loan


Mohamed Ramdan
Midfielder
- 14/07/97

14/07/97
03/01/23
Loan


Abdulaziz Adel
Midfielder
- 09/10/93

09/10/93
02/01/23
Loan


Yaseen Abdallah Lafrid
Midfielder
- 20/06/00

20/06/00
01/01/23
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

24/02/23


J. Medina
Forward
- 27/02/95

27/02/95
01/07/22

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out / Transfer Date / Fee

Y. Bammou
Forward
- 11/09/91

11/09/91
24/07/22


01/07/22


01/07/22


Salmin Atiq
Midfielder
- 11/01/97

11/01/97
26/06/22


Salah Alawi Al Yahri
Midfielder
- 23/08/95

23/08/95
26/06/22


L. Landre
Defender
- 05/05/92
05/05/92
25/06/22
Free
25/06/22
Free

Ali Olwan
Forward
- 26/03/00

26/03/00
21/12/21

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In / Transfer Date / Fee

Muaaz Al Salemi
Midfielder
- 15/08/96

15/08/96
17/08/22
Loan


Ali Awad
Midfielder
- 27/04/95

27/04/95
01/07/22


Nasser Ibrahim
Midfielder
- 11/07/95

11/07/95
01/07/22


Yasin Yaqoob Zada
Midfielder
-

01/07/22


Khalaf Saad Al Malki
Defender
- 02/03/98

02/03/98
01/07/22


Marwan Badreldin
Goalkeeper
- 17/04/99

17/04/99
01/07/22


Talal Mazeed
Midfielder
- 25/07/99

25/07/99
27/06/22

No Upcoming Birthdays